SAP Inventory Management (MM-IM) Tables
| Table | Description | Module |
|---|---|---|
| A133 | Mixed Taxes, Domestic | MM-IM |
| CHVW | Table CHVW for Batch Where-Used List | MM-IM |
| IKPF | Header: Physical Inventory Document | MM-IM |
| ISEG | Physical Inventory Document Items | MM-IM |
| MARI | Short document: material movement | MM-IM |
| MKPF | Header: Material Document | MM-IM |
| MSEG | Document Segment: Material | MM-IM |
| MSTB | Stock in Transit | MM-IM |
| MSTE | Stock in Transit to Sales and Distribution Document | MM-IM |
| MSTQ | Stock in Transit for Project | MM-IM |
