SAP Table - A992
SAP Table | A992 |
Description | DepPostCde/FreightCl. |
Table Type | TRANSP |
Delivery Class | A |
Main Category | Sales and Distribution |
Sub Category | Master Data |
SAP Master Data Tables
Table | Description | Module |
---|---|---|
A000 | Condition Table for Pricing $ | SD-MD |
A001 | Not Used in Standard | SD-MD |
A002 | Country/Customer Classification/Material Classification | SD-MD |
A003 | Tax Classification | SD-MD |
A004 | Material | SD-MD |
A005 | Customer/Material | SD-MD |
A006 | Price List Type/Currency/Material | SD-MD |
A007 | Division/Customer | SD-MD |
A008 | Plant/Additional selling plant | SD-MD |
A009 | Additional Selling Plant/EAN | SD-MD |
A010 | Additional Selling Plant/Material | SD-MD |
Full List of SAP Master Data Tables