SAP Table - MEREP_108
SAP Table | MEREP_108 |
Description | Reference Recording |
Table Type | TRANSP |
Delivery Class | A |
Main Category | Basis Components |
Sub Category | SAP NetWeaver Mobile - Use subcomponents |
Related Articles for SAP MEREP_108 Table
- SAP System Navigation: A Comprehensive Guide
- Creating our first Sales order in SAP SD
- SAP Support Project Interview Questions with Answers
- SAP QM – Maintain Settings at Plant Level in SAP
- SAP HR – Assign Counting Rules to Absence Types
- SAP HR – Define Counting Rules
- SAP HR – Define Attendance Quota Types
- SAP HR – Define Absence Quota Types
- SAP HR – Define Counting Classes for Period Work Schedule
- SAP HR – Group Personnel Subareas for Attendances and Absences
SAP SAP NetWeaver Mobile - Use subcomponents Tables
Table | Description | Module |
---|---|---|
MIPACKAGE_LOG | Log messages of Package Generation | BC-MOB |
MEMGMT_MNTR_FM | ME: Monitoring function modules | BC-MOB |
MEMGMT_DEV_ALERT | ME: Current device alerts | BC-MOB |
MEREP_805 | Function Modules to be Generated | BC-MOB |
MEMGMT_SERVICET | Service Description for Device Management | BC-MOB |
MEREP_DSD008 | Dummy Table for Queue name for Creating Lock object | BC-MOB |
MEREP_TEQUIPMENT | MI Testtool - Equipment | BC-MOB |
MEREP_TSALEORD | Test Tool Sales Order | BC-MOB |
MEMGMT_CFG_TEMPL | Configuration Template for Device Management | BC-MOB |
MEMGMT_DEPLOYMNT | Deployment of the Device Configurations | BC-MOB |
Full List of SAP SAP NetWeaver Mobile - Use subcomponents Tables