SAP Table - MEREP_401
SAP Table | MEREP_401 |
Description | SyncBO ID |
Table Type | TRANSP |
Delivery Class | E |
Main Category | Basis Components |
Sub Category | SAP NetWeaver Mobile - Use subcomponents |
SAP SAP NetWeaver Mobile - Use subcomponents Tables
Table | Description | Module |
---|---|---|
MEREP_806T | Common Structure ID Short Description | BC-MOB |
MICONFIGINFO | MI Client Configuration Files | BC-MOB |
MEMGMT_CONFIG | Configuration of Device Templates | BC-MOB |
MEREP_510 | Table to store the out bound XML file | BC-MOB |
MEREP_TEQUIPMENT | MI Testtool - Equipment | BC-MOB |
MEREP_414 | Related SyncBO Control | BC-MOB |
MEREP_10700 | Mobile Sync Key Control Table | BC-MOB |
MEMGMT_RUN_DEP | Runtime and Plattformdependencies to componentstypes | BC-MOB |
MEREP_505I | Inbound Worklist | BC-MOB |
MEREP_10700D | Mobile Log Table for TOP Data | BC-MOB |
Full List of SAP SAP NetWeaver Mobile - Use subcomponents Tables