SAP Table - MESYGENBODY
SAP Table | MESYGENBODY |
Description | Mobile Engine: Generic Sync Bodies |
Table Type | TRANSP |
Delivery Class | L |
Main Category | Basis Components |
Sub Category | SAP NetWeaver Mobile - Use subcomponents |
SAP SAP NetWeaver Mobile - Use subcomponents Tables
Table | Description | Module |
---|---|---|
MEREP_DSD008 | Dummy Table for Queue name for Creating Lock object | BC-MOB |
MEREP_DSD003 | Upload Package log | BC-MOB |
MEREP_207 | Replica DB for Timed 2-Way Sync | BC-MOB |
BWAFMAPP | WAF: Mapping Method Name Function Module | BC-MOB |
MEREP_505I | Inbound Worklist | BC-MOB |
MEREP_209 | Variant for SyncBO Emulator | BC-MOB |
MEREP_103 | Download Log | BC-MOB |
MEMGMT_DEPLOYMNT | Deployment of the Device Configurations | BC-MOB |
MEREP_501 | Inbound Device Sequence Number | BC-MOB |
MEREP_809 | Function Module Interfaces | BC-MOB |
Full List of SAP SAP NetWeaver Mobile - Use subcomponents Tables