SAP Enterprise Compensation Management Tables
Table | Description | Module |
---|
HRP1271 | DB Table for Infotype 1271 | PA-EC |
HRP5050 | DB Table for Infotype 5050 | PA-EC |
PA0758 | HR Master Record: Infotype 0758 (Compensation Program) | PA-EC |
PA0759 | HR Master Record: Infotype 0759 (Compensation Process) | PA-EC |
PA0760 | HR Master Record: Infotype 0760 (Comp. Eligibility Override) | PA-EC |
PA0761 | HR Master Record: Infotype 0761 (LTI Grant) | PA-EC |
PA0762 | HR Master Record: Infotype 0762 (LTI Exercising) | PA-EC |
PA0763 | HR Master Record: Infotype 0763 (LTI Participant Data) | PA-EC |
T71ADM01 | Compensation Area | PA-EC |
T71ADM01T | Compensation Area Text | PA-EC |
T71ADM02 | Compensation Plan | PA-EC |
Full List of SAP Enterprise Compensation Management Tables