SAP Table - T77WT
| SAP Table | T77WT |
| Description | Employee Group/Subgroup Assignment to Work Schedule Groups |
| Table Type | TRANSP |
| Delivery Class | C |
| Main Category | Personnel Management |
| Sub Category | Organizational Structure |
SAP Organizational Structure Tables
| Table | Description | Module |
|---|---|---|
| HCP_FORMATIONT | HCP Formation Text | PA-OS |
| HRP1003 | Infotype 1003 DB Table | PA-OS |
| HRP1004 | Infotype 1004 DB table | PA-OS |
| HRP1006 | Infotype 1006 DB table | PA-OS |
| HRP1007 | Infotype 1007 DB Table | PA-OS |
| HRP1009 | Infotype 1009 DB table | PA-OS |
| HRP1010 | Infotype 1010 DB table | PA-OS |
| HRP1011 | Infotype 1011 DB Table | PA-OS |
| HRP1013 | Infotype 1013 DB Table | PA-OS |
| HRP1014 | Infotype 1014 DB Table | PA-OS |
| HRP1018 | DB Table for Infotype 1018 Cost Distribution | PA-OS |
Full List of SAP Organizational Structure Tables
