SAP Quality Planning Tables
| Table | Description | Module |
|---|
| PLMK | Inspection plan characteristics | QM-PT |
| PLMW | MAPL-Dependent Charac. Specifications (Inspection Plan) | QM-PT |
| QASDRI_SPECDET | Specification Determination Rule | QM-PT |
| QASDRI_SPECDET_T | Text Table for Specification Determination Rule | QM-PT |
| QASH | Quality control chart | QM-PT |
| QAST | Control chart track | QM-PT |
| QDBM | Valuation mode | QM-PT |
| QDBMT | Valuation Mode: Texts | QM-PT |
| QDDR | Dynamic modification rule (header) | QM-PT |
| QDDRT | Dynamic modification rule: texts | QM-PT |
| QDEP | Allowed inspection severities | QM-PT |
Full List of SAP Quality Planning Tables