SAP POS Interface Tables
| Table | Description | Module |
|---|
| A134 | Vendor | SD-POS |
| C007 | Vendor | SD-POS |
| T6WL4 | Check table - label form | SD-POS |
| TWICPIPE | PIPE-Specific Communication Settings | SD-POS |
| TWPBR | Definition of the Check Rules for POS Upload | SD-POS |
| TWPCOPY | Reference Ship-to Party for IDoc Copy Management | SD-POS |
| TWPDZ | Assignment of credit card institute to customer | SD-POS |
| TWPEK | POS outbound: Condition types | SD-POS |
| TWPFI | POS outbound profile | SD-POS |
| TWPFIT | Communication profile store | SD-POS |
| TWPIB | Transaction-type-based control of sales as per receipts POS | SD-POS |
Full List of SAP POS Interface Tables