SAP Customer Tables
Table | Description | Module |
---|---|---|
A000 | Condition Table for Pricing $ | SD-MD |
A001 | Not Used in Standard | SD-MD |
A002 | Country/Customer Classification/Material Classification | SD-MD |
A003 | Tax Classification | SD-MD |
A004 | Material | SD-MD |
A005 | Customer/Material | SD-MD |
A006 | Price List Type/Currency/Material | SD-MD |
A007 | Division/Customer | SD-MD |
A008 | Plant/Additional selling plant | SD-MD |
A009 | Additional Selling Plant/EAN | SD-MD |
A010 | Additional Selling Plant/Material | SD-MD |
A011 | Country/Country of Dest./Customer Classif./Material Classif. | SD-MD |
A012 | Additional Selling Plant/Material Group | SD-MD |
A013 | Overhead Type | SD-MD |
A014 | Overhead Type/Overhead Key | SD-MD |
A015 | Not Used in Standard | SD-MD |
A016 | Contract Item | SD-MD |
A017 | Material Info Record (Plant-Specific) | SD-MD |
A018 | Material Info Record | SD-MD |
A019 | Contract Header | SD-MD |
A020 | Division/Price Group | SD-MD |
A021 | Vendor/Material/Unit of Measure | SD-MD |
A022 | Material/Unit of Measure | SD-MD |
A023 | Additional Selling Plant/Material/Unit of Measure | SD-MD |
A024 | Distribution Channel/Material/Unit of Measure | SD-MD |
A025 | Info Record for Non-Stock Item (Plant-Specific) | SD-MD |
A026 | Controlling Area/Cost Center | SD-MD |
A027 | Controlling Area | SD-MD |
A028 | Info Record for Non-Stock Item | SD-MD |
A029 | Material Pricing Group | SD-MD |
SAP Customer Service Tables
Table | Description | Module |
---|---|---|
IBSSI_RFCDEST | RFC Destination for Calls PlugIn => IBS-SI System | CS |
TBMOT | Accounting indicators | CS |
TBMOTX | Accounting indicator description | CS |
SAP Customer Interaction Tables
Table | Description | Module |
---|---|---|
CACCEL | Online BDC transaction accelerator definition | CS-CI |
CCMAC | Loggable activity codes | CS-CI |
CCMACTIONOBJ | Assign transactions to object types - usage restriction | CS-CI |
CCMACTPROF | Loggable activity code group membership | CS-CI |
CCMAC_T | Call center management activity code description | CS-CI |
CCMADKEY | Activity detail logging key | CS-CI |
CCMADKEY_T | Call center detail key logging table | CS-CI |
CCMAUTHPIN | Call center authentication pin attempts table | CS-CI |
CCMAUTHPROF | Call center authentication attributes | CS-CI |
CCMCBQPROF | Call center callback - Callback queue profile | CS-CI |
CCMCBQPROFASSN | Call center callback - Assignment of profile to queues | CS-CI |
Full List of SAP Customer Interaction Tables