SAP Customer Master Tables
| Table | Description | Module |
|---|---|---|
| BC490KKNA1 | General data in customer master | CA |
| BKK46 | Current Account Master Data: Customer Appends | IS-B |
| CICPROFMASTER | Customer interaction center profile master | CS-CI |
| CICPROFMASTER_T | Customer Interaction Profile Master Text | CS-CI |
| CNV_20200_KNB1 | Differences in customer account master data | CA-EUR |
| CNV_20800_KNVK | CNV backup copy: Customer master contact person | CA-GTF |
| COMM_IL_PRDCPN | Master Data of Relationship Type Customers | AP-MD |
| CRS_BLOCKS | Blocks for Initial Download Customer Master | LO |
| EBPP_KNB1 | FSCM Master Data Customer Enhancement (Company Code) | FIN-FSCM |
| FDM_CUSTB_MIRROR | Administration Information for Customer Master Data (B Seg.) | FIN-FSCM |
| GHO_CUVD_OWN_MD | Customer/Vendor Ownership Master Data of Business partner | PP-PN |
| J_1IMOCUST | Customer Master Excise Additional Data | FI-LOC |
| KKNA1 | General Data in Customer Master | CA |
| KNA1 | General Data in Customer Master | LO-MD |
| KNAS | Customer master (VAT registration numbers general section) | LO-MD |
| KNAT | Customer Master Record (Tax Groupings) | FI-LOC |
| KNB1 | Customer Master (Company Code) | LO-MD |
| KNB5 | Customer master (dunning data) | LO-MD |
| KNBK | Customer Master (Bank Details) | LO-MD |
| KNBW | Customer master record (withholding tax types) X | FI-AP |
| KNC1 | Customer master (transaction figures) | FI |
| KNC1_BAK | Customer Master (Transaction Figures) | FI |
| KNC3 | Customer master (special G/L transaction figures) | FI |
| KNC3_BAK | Customer Master (Special G/L Transaction Figures) | FI |
| KNEX | Customer Master: Legal Control - Sanctioned Party List | SD-FT |
| KNKA | Customer master credit management: Central data | FI-AR |
| KNKK | Customer master credit management: Control area data | FI-AR |
| KNVA | Customer Master Unloading Points | LO-MD |
| KNVD | Customer master record sales request form | FI-AR |
| KNVI | Customer Master Tax Indicator | SD-BIL |
