Environment, Health and Safety (EHS) Sub-Module Wise Tcodes
SAP Environment, Health and Safety (EHS) Tcodes
Tcode | Description | Module |
---|---|---|
CBHR11 | EHS-INT: Create External Person | EHS |
CBHR12 | EHS-INT: Change External Person | EHS |
CBHR13 | EHS-INT: Display External Person | EHS |
CBHR21 | EHS-INT: Create Authority | EHS |
CBHR22 | EHS-INT: Change Authority | EHS |
CBHR23 | EHS-INT: Display Authority | EHS |
EHQL | EH&S-QM: Display Logs | EHS |
EHQMC1 | EH&S-QM: Maintain Types of Chars. | EHS |
EHQMNUMCODE | EHS: Maintain Number Range for Codes | EHS |
EHQMNUMGRP | EHS: Maintain Number Range for Code Group s | EHS |
EHQMNUMSLST | EHS:Maintain Number Range for Phrase Set | EHS |
EHSMQUEST01 | Number Range Maintenance Questionnaire | EHS |
EHSQCATOH | Question catalog | EHS |
EHSQUESTOH | General questionnaire | EHS |
S_AHR_61011783 | IMG Activity: OHSXX_210 | EHS |
S_AHR_61011784 | IMG Activity: OHSXX_135 | EHS |
S_AHR_61011787 | IMG Activity: OHSXX_020 | EHS |
S_AHR_61011788 | IMG Activity: OHSXX_245 | EHS |
S_AHR_61011789 | IMG Activity: OHSXX_250 | EHS |
S_AHR_61011791 | IMG Activity: OHSXX_055 | EHS |
S_AHR_61011792 | IMG Activity: OHSXX_075 | EHS |
S_AHR_61011793 | IMG Activity: OHSXX_080 | EHS |
S_AHR_61011794 | IMG Activity: OHSXX_065 | EHS |
S_AHR_61011795 | IMG Activity: OHSXX_050 | EHS |
S_AHR_61011796 | IMG Activity: OHSXX_160 | EHS |
S_AHR_61011798 | IMG Activity: OHSXX_085 | EHS |
SAP Basic Data and Tools Tcodes
Tcode | Description | Module |
---|---|---|
EHSK_D_ACTION_STATUS | Information for IHS Measures | EHS-BD |
EHSK_D_ASSPERSPROT | Info.for Health Surveillance Protocl | EHS-BD |
EHSK_D_GEN_SERVERS | Informationen for Generation Servers | EHS-BD |
EHSK_D_IAL | Information: Incident/Accident Log | EHS-BD |
EHSK_D_REP_GEN_QUEUE | Information for Generation Queue | EHS-BD |
EHSK_D_REP_REQUESTS | Information for Report Request | EHS-BD |
EHSK_D_RISK_ASSESS | Information for Risk Assessment | EHS-BD |
EHSK_D_SHIP_ORDERS | Information: Report Shipping Order | EHS-BD |
RMWBCUST | Workbench Settings | EHS-BD |
SAP Product Safety Tcodes
Tcode | Description | Module |
---|---|---|
BDA5 | Distribute documents | EHS-SAF |
CBGLWB | Function Workbench | EHS-SAF |
CBGLWB_CU_BP | EHS LWB Definition of Sel. Functions | EHS-SAF |
CBGLWB_CU_PAR | EHS LWB Gobal Settings | EHS-SAF |
CBGL_BS | EHS: Print Using Bar-Code Scanner | EHS-SAF |
CBGL_CD03 | EHS: Display Change Documents | EHS-SAF |
CBGL_CL02 | EHS: Edit Customer-Specific Labels | EHS-SAF |
CBGL_CL03 | EHS: Display Customer-Spec. Labels | EHS-SAF |
CBGL_CS01 | EHS: Transfer GLM Printers | EHS-SAF |
CBGL_CS02 | EHS: Adopt SAP Spool Printer | EHS-SAF |
CBGL_CS03 | EHS: Transfer WWI Printer | EHS-SAF |
CBGL_CS04 | EHS: Transfer Scenarios | EHS-SAF |
CBGL_CS05 | EHS: Schedule Background Processing | EHS-SAF |
CBGL_GLMPRRECN | EHS: Number Range Maintenance GLM_PRRECN | EHS-SAF |
CBGL_GLMRECN | EHS: Number Range Maintenance GLM_RECN | EHS-SAF |
CBGL_LS02 | EHS: Edit Label Stock | EHS-SAF |
CBGL_LS03 | EHS: Display Label Stock | EHS-SAF |
CBGL_MP01 | EHS: Manual Print Dialog | EHS-SAF |
CBGL_MP01_ITS | EHS: Manual Print Dialog for ITS | EHS-SAF |
CBGL_REORG | EHS: Reorganization Print Orders | EHS-SAF |
CBRC01 | Only Rep.: External Business Partners | EHS-SAF |
CBRC02 | Only Rep.: Int. Business Partners | EHS-SAF |
CBRC03 | Imported By | EHS-SAF |
CBRC04 | Bonded Warehouse | EHS-SAF |
CBRC10 | Substance Volume Tracking: Application Log | EHS-SAF |
CBRC11 | Regulation Check: Blocked Orders | EHS-SAF |
CBRC12 | Regulation Check: TSCA12b Output | EHS-SAF |
CBRC13 | Regulation Check: Application Log | EHS-SAF |
CBRC20 | Substance Volume Tracking: Monitoring | EHS-SAF |
CBRC21 | Substance Volume Tracking: Blocked Docs | EHS-SAF |
CBRC22 | Output Customer List | EHS-SAF |
CBRC23 | SVT: Monitor Average Quantities | EHS-SAF |
CG02 | Substance Workbench | EHS-SAF |
CG02BD | Specification Workbench | EHS-SAF |
CG02CALL | Call Specification Workbench | EHS-SAF |
CG05 | Distribute Specification | EHS-SAF |
CG12 | Edit Phrases | EHS-SAF |
CG13 | Display Phrases | EHS-SAF |
CG1B | Edit Phrase Sets | EHS-SAF |
CG1C | Display Phrase Sets | EHS-SAF |
CG2A | Create Generation Variant | EHS-SAF |
CG2B | Edit Generation Variant | EHS-SAF |
CG2C | Display Generation Variant | EHS-SAF |
CG31 | Import Phrases | EHS-SAF |
CG32 | Import Sources | EHS-SAF |
CG33 | Import Specifications | EHS-SAF |
CG34 | Import Report Template | EHS-SAF |
CG35 | Import Property Tree | EHS-SAF |
CG36 | Import Reports | EHS-SAF |
CG36VEN | Import Single Report | EHS-SAF |
CG37 | Edit Worklist | EHS-SAF |
CG3A | Check Source Export | EHS-SAF |
CG3B | Check Phrase Export | EHS-SAF |
CG3C | Check Specification Export | EHS-SAF |
CG3D | Check Property Tree Export | EHS-SAF |
CG3E | Check Report Template Export | EHS-SAF |
CG3F | Check Source Import | EHS-SAF |
CG3G | Check Phrase Import | EHS-SAF |
CG3H | Check Specification Import | EHS-SAF |
CG3I | Check Property Tree Import | EHS-SAF |
CG3J | Check Report Import | EHS-SAF |
CG3K | Check Report Template Import | EHS-SAF |
CG3L | Check Import Log | EHS-SAF |
CG3Y | Download file | EHS-SAF |
CG3Z | Upload file | EHS-SAF |
CG42 | Edit Report Templates | EHS-SAF |
CG43 | Display Report Templates | EHS-SAF |
CG4B | Edit Cover Sheet Template | EHS-SAF |
CG4C | Display Cover Sheet Template | EHS-SAF |
CG4D | Edit Acknowledgment of Receipt Template | EHS-SAF |
CG4E | Display Acknowl. of Receipt Template | EHS-SAF |
CG50 | Edit Report | EHS-SAF |
CG54 | Report Information System | EHS-SAF |
CG55 | Validate Report | EHS-SAF |
CG56 | Release Report | EHS-SAF |
CG57 | Assign Report Versions | EHS-SAF |
CG58 | Set Report to Historical | EHS-SAF |
CG59 | EHS: manual entry WL generation | EHS-SAF |
CG5A | EHS: manual entry WL generation | EHS-SAF |
CG5B | EHS: manual entry WL generation | EHS-SAF |
CG5Z | EHS: WWI server monitor | EHS-SAF |
CGA1 | EHS: Maintain Specification Type | EHS-SAF |
CGA2 | EHS: Valuation Asg.Type/Specification Type | EHS-SAF |
CGA3 | EHS: Authorization Object | EHS-SAF |
CGA4 | EHS: Identification Category | EHS-SAF |
CGA5 | EHS: Value Assignment Text Type | EHS-SAF |
CGA6 | EHS: Value Assignment Assessment | EHS-SAF |
CGA7 | EHS: Maintain component category | EHS-SAF |
CGA8 | EHS: Characteristic rating | EHS-SAF |
CGA9 | EHS: Phrase Library | EHS-SAF |
CGAB | EHS: Edit Phrase Set-Attribute Assignment | EHS-SAF |
CGAC | EHS: Display Phrase Set-Attribute Assignment | EHS-SAF |
CGB1 | EHS: Number Range for specification key | EHS-SAF |
CGB2 | EHS: Number range maintenance record number | EHS-SAF |
CGB3 | EHS: Number range record counter | EHS-SAF |
CGB4 | EHS: Number range phrase key | EHS-SAF |
CGB5 | EHS: Number range maintenance : SAP_CLASSR | EHS-SAF |
CGB6 | EHS: Number range maintenance : SAP_CHARCR | EHS-SAF |
CGB7 | EHS: Char, Class, PropTree, ClientCopy | EHS-SAF |
CGBB | EHS: Initial generation of phrase sets | EHS-SAF |
CGBC | EHS: Load XLS Macro Spec Info System | EHS-SAF |
CGC1 | EHS: Validity area | EHS-SAF |
CGC2 | EHS: Usage profile | EHS-SAF |
CGC3 | EHS: Property Tree | EHS-SAF |
CGC4 | EHS: Identification listing | EHS-SAF |
CGC5 | EHS: Report Symbol Group | EHS-SAF |
CGC6 | EHS: Report Symbol | EHS-SAF |
CGC7 | EHS: Report Syntax | EHS-SAF |
CGC8 | EHS: Report environment | EHS-SAF |
CGC9 | EHS: Syntax graph definition | EHS-SAF |
CGCL | EHS: Customizing - sources | EHS-SAF |
CGCL2 | Dangerous Goods Workbench | EHS-SAF |
CGCNIMPEXP | EHS:Number Range Maintenance Imp./Export | EHS-SAF |
CGCNOHORD | EHS: Number Range ESN_OHORD | EHS-SAF |
CGCNRCNGRP | EHS: Number Range Maintenance Group Admin. | EHS-SAF |
CGCNSESSID | EHS: Number Range Maintenance Session ID | EHS-SAF |
CGCNWWIACL | EHS: Number Range ESN_WWIACL | EHS-SAF |
CGCNWWIDOC | EHS: Number Range ESN_WWIDOC | EHS-SAF |
CGCNWWIORD | EHS: Number Range ESN_WWIORD | EHS-SAF |
CGCO | EHS: Customizing - Regulatory Lists | EHS-SAF |
CGCV | EHS: Customizing - usage profile | EHS-SAF |
CGCZ | Match Up Master Data | EHS-SAF |
CGD1 | EHS: Phrase languages | EHS-SAF |
CGE2 | Packaging Workbench | EHS-SAF |
CGK1 | EHS: Namespaces for characteristics | EHS-SAF |
CGNAV | Business Document Navigator | EHS-SAF |
CGQM | Specify QM Interface | EHS-SAF |
CGSADM | WWI and EH&S Expert Server Admin | EHS-SAF |
CGVAI01 | EHS: Value Asst Type Entry Function | EHS-SAF |
CGVAI02 | EHS: Initial Filling TCG11_VAI | EHS-SAF |
CGVERSION | EHS: Product Information | EHS-SAF |
CVD1 | Edit Report Shipping Orders | EHS-SAF |
CVD2 | Edit Report Recipient | EHS-SAF |
CVD3 | EHS: Maintain report recipient (P) | EHS-SAF |
CVD5 | Edit Data Provider | EHS-SAF |
CVRC1AVGE1 | RC1AVGE1 - Authorization Test | EHS-SAF |
CVRC1AVGE2 | RC1AVGE2 - Authorization Test | EHS-SAF |
CVRC1WWIDP | RC1WWIDP - Authorization Test | EHS-SAF |
CVRC1WWIWP | RC1WWIWP - Authorization Test | EHS-SAF |
CVRCVDCREO | Export of EH&S Documents | EHS-SAF |
CVRCVDDISP | RCVDDISP - Authorization Test | EHS-SAF |
CVRCVDEVEN | RCVDEVEN - Authorization Test | EHS-SAF |
CVRCVDRFSH | RCVDRFSH - Authorization Test | EHS-SAF |
CVSNUMDDBID | Edit Number Range: CVD_DDBID | EHS-SAF |
CVSNUMDDOID | Edit Number Range: CVD_DDOID | EHS-SAF |
CVSNUMDDPID | Edit Number Range: CVD_DDPID | EHS-SAF |
CVSNUMEVENT | Edit Number Range: CVD_EVENT | EHS-SAF |
CVSNUMEXPORT | EHS Number Range: CVD_EXPORT | EHS-SAF |
CVSNUMJOBID | Edit Number Range: CVD_JOBID | EHS-SAF |
CVSNUMLOGID | Edit Number Range: CVD_LOGID | EHS-SAF |
CVSNUMPARID | Edit Number Range: CVD_PARID | EHS-SAF |
CVSNUMRECN | Edit Number Range: CVD_RECN | EHS-SAF |
OEH4 | Field Catalog Variants V_T681F | EHS-SAF |
OEH5 | Define Access Sequence for Variants | EHS-SAF |
OEH6 | Condition Types Variant Matching | EHS-SAF |
OEH7 | EHS: Variant Matching Procedure | EHS-SAF |
SAP Hazardous Substance Management Tcodes
Tcode | Description | Module |
---|---|---|
HSMC01 | Activate Hazardous Substance Checks | EHS-HSM |
HSMD | EHS: Hazardous Substance | EHS-HSM |
HSMR01 | EHS: Fill Hazardous Substance Master | EHS-HSM |
HSMR02 | EHS: Distribute Haz. Substance Master | EHS-HSM |
HSMR03 | EHS: Change Document Haz. Substance Master | EHS-HSM |
HSMR04 | EHS: Activate Phrases | EHS-HSM |
HSMR05 | EHS: Generate Phrase Sets | EHS-HSM |
HSMR06 | EHS: Display Filling Log | EHS-HSM |
HSMR07 | EHS: Delete Filling Log | EHS-HSM |
SAP Dangerous Goods Management Tcodes
Tcode | Description | Module |
---|---|---|
DGA1 | DG: Activation DG Checks | EHS-DGP |
DGA10 | Assign DG check schema/SD documents | EHS-DGP |
DGA2 | DG-Check Schema-Determ. Routine | EHS-DGP |
DGA3 | DG - Check Methods | EHS-DGP |
DGA4 | Usage Profile DG Check Routines | EHS-DGP |
DGA5 | DG: Countries en Route | EHS-DGP |
DGA6 | DG: Alloctn Chk Schema/Chk Methods | EHS-DGP |
DGA7 | Usage Context DG Check Schema | EHS-DGP |
DGA8 | DG-CheckSchemaDetRoutineShipmentDoc | EHS-DGP |
DGA9 | Allocate DG-CheckSchema/ShipmentDoc | EHS-DGP |
DGAA | DG: Output Condition for MatMast Fields | EHS-DGP |
DGAB | DG: Profile for DG Indicator in Delete Head | EHS-DGP |
DGAC | DG: Controlling EDI Processing | EHS-DGP |
DGC2 | DG: Specify Transport Type | EHS-DGP |
DGC4 | DG: Define DG Classes | EHS-DGP |
DGC5 | DG: Define Water Pollution Classes | EHS-DGP |
DGC6 | DG: Specify Danger Label | EHS-DGP |
DGC8 | Text IDs standard/user-defined texts | EHS-DGP |
DGC9 | DG: Dialog type for ident. number | EHS-DGP |
DGCA | DG: Hazard Notes | EHS-DGP |
DGCB | DG: Labels for Printing | EHS-DGP |
DGCC | DG: Hazard Identification Numbers | EHS-DGP |
DGCD | DG: Hazard-Inducing Substances | EHS-DGP |
DGCE | DG: VbF Classes | EHS-DGP |
DGCF | DG: Storage Hazard Classes | EHS-DGP |
DGCG | DG: Processing Status | EHS-DGP |
DGCH | DG: Maintain indicator profile | EHS-DGP |
DGCI | DG: Date Determination | EHS-DGP |
DGCK | Txt names for DG MatMast indirect txts | EHS-DGP |
DGCL | DG: Primary and Secondary Languages | EHS-DGP |
DGCM | DG: Assign check list | EHS-DGP |
DGCN | DG: Assign check list (pack.) | EHS-DGP |
DGCR | DG: Regulations | EHS-DGP |
DGCS | Texts for mode of transport cats. | EHS-DGP |
DGCV | DG UN Number and Description | EHS-DGP |
DGCW | Reactivate DG Indicators | EHS-DGP |
DGD1 | Maintenance and Assign Regulation Profile | EHS-DGP |
DGD2 | Assignmt Regul. Profile/Indic. Category | EHS-DGP |
DGD3 | Checkbox Struc. for T/O-T Materials | EHS-DGP |
DGE4 | First database via DGP1 | EHS-DGP |
DGE5 | DG Filling from Spec. Management | EHS-DGP |
DGE6 | DG Simul. of Filling from Spec. Mgmt | EHS-DGP |
DGP1 | Create Dangerous Goods Master | EHS-DGP |
DGP10 | Generate Phrase Sets | EHS-DGP |
DGP2 | Change Dangerous Goods Master | EHS-DGP |
DGP3 | Display Dangerous Goods Master | EHS-DGP |
DGP5 | Report for sending dangerous goods | EHS-DGP |
DGP5S | Report to Simulate Sending | EHS-DGP |
DGP7 | Display import logs | EHS-DGP |
DGP8 | Delete import logs | EHS-DGP |
DGP9 | Activate phrase library | EHS-DGP |
DGPEX2 | Exceptions to DG Regulations: | EHS-DGP |
DGPEX3 | Exceptions to DG Regulations: | EHS-DGP |
DGPEX5 | Initialize Distr. of Exceptions to DG Regs | EHS-DGP |
DGPREL | Dangerous Goods Product Release | EHS-DGP |
DGR1 | Displaying DG master data | EHS-DGP |
DGR2 | Dangerous goods: Change document | EHS-DGP |
DGR3 | Display DG Packaging Data | EHS-DGP |
DGR4 | Display DG Packaging Data | EHS-DGP |
DGSD | Display Report Logs | EHS-DGP |
DGTD | DG: Maintain mat-dependent texts | EHS-DGP |
DGTU | DG: Maintain mat-independent texts | EHS-DGP |
DGU0 | DG: Conversion of Customizing Tables | EHS-DGP |
DGU1 | DG: Conversion of DG Registry tables | EHS-DGP |
DGU2 | DG: Conversion Texts/Descriptions | EHS-DGP |
DGU3 | DG: Converting the DG Descriptions | EHS-DGP |
DGUC | DG: Test refer. integrity regulation | EHS-DGP |
DGUD | DG: Test ref. integrity of C tables | EHS-DGP |
DGUM | DG: Convert field LWDG to MasterData | EHS-DGP |
DGUT | Migrate Indicators for Transport | EHS-DGP |
HMC2 | DG: Specify Transport Type | EHS-DGP |
HMC4 | DG: DG Classes and Letters | EHS-DGP |
HMC6 | DG: Dialog Danger Label | EHS-DGP |
HMC7 | DG: Dialog DG Reg-Spec PackagingCode | EHS-DGP |
HMC9 | DG: Dialog Packaging Regulation | EHS-DGP |
HMCA | EHS DGM: Hazard Inducer Types | EHS-DGP |
HMCC | DG: Hazard Identification Numbers | EHS-DGP |
HMCG | ng Status" | EHS-DGP |
HMCJ | DG: Risk Potentials | EHS-DGP |
HMCR | DG: Dangerous Goods Regulation | EHS-DGP |
HMU1 | Convert Haz.-Inducers to Substances | EHS-DGP |
HMU2 | Convert Hazard-Inducing Substances | EHS-DGP |
HMU3 | Convert Dangerous Goods Descriptions | EHS-DGP |
HMU4 | Convert Non-DG Indicators | EHS-DGP |
HMXD | DG: Hazard-Inducing Substances | EHS-DGP |
HMXV | DG UN Number and Description | EHS-DGP |
HMY1 | Converting Phrases in Table Fields | EHS-DGP |
SAP Occupational Health Tcodes
Tcode | Description | Module |
---|---|---|
EHSAMBTAET | Medical Services | EHS-HEA |
EHSASSIGN | Assignment Protocol to Person | EHS-HEA |
EHSASSLTA | Assignment LTA Rating from Work Area | EHS-HEA |
EHSASSPERS | Person list for protocol assignment | EHS-HEA |
EHSBC02 | Edit Brief Consultation | EHS-HEA |
EHSBP11 | Create physician | EHS-HEA |
EHSBP12 | Change physician | EHS-HEA |
EHSBP13 | Display physician | EHS-HEA |
EHSBP31 | Create Health Center | EHS-HEA |
EHSBP32 | Change Health Center | EHS-HEA |
EHSBP33 | Display Health Center | EHS-HEA |
EHSBP41 | Create Laboratory | EHS-HEA |
EHSBP42 | Change Laboratory | EHS-HEA |
EHSBP43 | Display Laboratory | EHS-HEA |
EHSBP51 | Create External Company | EHS-HEA |
EHSBP52 | Change External Company | EHS-HEA |
EHSBP53 | Display External Company | EHS-HEA |
EHSCALPROX | Enter Substitutes for Calender | EHS-HEA |
EHSCBER | Customizing Consultations | EHS-HEA |
EHSCDCT | Customize Diagnosis Types | EHS-HEA |
EHSCMAS | Customizing Measures | EHS-HEA |
EHSDATIMP | Import Medical Data | EHS-HEA |
EHSDIAGSL | EH&S: Diagnosis Key | EHS-HEA |
EHSEVAL00 | Occupational Health Report Tree | EHS-HEA |
EHSEXIST0 | Existing objects | EHS-HEA |
EHSH_C_NR_EXA_CO | Number Ranges Examination ID | EHS-HEA |
EHSH_C_NR_NEWPER | Number Ranges Internal Personnel Number | EHS-HEA |
EHSH_C_NR_RECN | Number Ranges Occup. Health Record Number | EHS-HEA |
EHSH_C_NR_VAC_ID | Number Ranges Vaccination ID | EHS-HEA |
EHSH_D_CALPHYS | Assignment Physician to Calendar | EHS-HEA |
EHSH_D_PCP | Planning Cockpit | EHS-HEA |
EHSMQUEST | Completing Questionnaires | EHS-HEA |
EHSPERSHC1 | Assign Persons to Health Center | EHS-HEA |
EHSPP01 | Exposure Groups | EHS-HEA |
EHSPRANZ | Display Med. D. Import Logs | EHS-HEA |
EHSPRLOE | Delete Med. D. Import Logs | EHS-HEA |
EHSQEVAL01 | Evaluate Completed Questionnaires | EHS-HEA |
EHSSCAN | Scan Questionnaire | EHS-HEA |
EHSSERV | Medical Service Results / Sign-Off | EHS-HEA |
EHSSERV01 | Open Medical Service | EHS-HEA |
EHSSERV11 | Number Range Maintenance Medical Service | EHS-HEA |
EHSSERV30 | Display Appointment List | EHS-HEA |
EHSSERV50 | Logical Database Selection Screen | EHS-HEA |
EHSSTRU00 | Existing objects | EHS-HEA |
EHSSUGGP | Proposal list person<->prot. | EHS-HEA |
EHSTERM01 | Scheduling medical service | EHS-HEA |
EHSVA02 | Edit Vaccinations | EHS-HEA |
EHSVU01 | Edit Health Surveillance Protocol | EHS-HEA |
EHSVU01_SELSCREEN | Edit Health Surveillance Protocol | EHS-HEA |
EHSVU11 | Edit Examination | EHS-HEA |
EHSVU21 | Edit Physical Tests | EHS-HEA |
EHSVU31 | Edit lab. tests | EHS-HEA |
S_ALN_01001347 | Injury/Illness Log Entry Versions | EHS-HEA |
SAP Industrial Hygiene and Safety Tcodes
Tcode | Description | Module |
---|---|---|
CBIH02 | EHS: Edit Work Area | EHS-IHS |
CBIH03 | EHS: Display Work Area | EHS-IHS |
CBIH12 | EHS: Edit Risk Assessment | EHS-IHS |
CBIH13 | EHS: Display Risk Assessment | EHS-IHS |
CBIH14 | EHS: Amount Overview | EHS-IHS |
CBIH42 | EHS: Edit Pattern | EHS-IHS |
CBIH43 | EHS: Display Pattern | EHS-IHS |
CBIH50 | EHS: Information on Permitted Status | EHS-IHS |
CBIH51 | EHS: Call Question Catalog | EHS-IHS |
CBIH52 | EHS: Call General Questionnaire | EHS-IHS |
CBIH72 | EHS: Change Injury/Illness Log Entry | EHS-IHS |
CBIH73 | EHS: Display Injury/Illness Log Entry | EHS-IHS |
CBIH82 | EHS: Change Incident/Accident Log Entry | EHS-IHS |
CBIH83 | EHS: Display Incident/Accident Log Entry | EHS-IHS |
CBIH88 | EHS: Data Transfer for Amounts | EHS-IHS |
CBIH89 | EHS: Injury/Illness Log Data Transfer | EHS-IHS |
CBIH92 | Agent Workbench | EHS-IHS |
CBIH92OLD | EHS: Edit Agent (Substance) | EHS-IHS |
CBIH93OLD | EHS: Display Agent (Substance) | EHS-IHS |
CBIHB0 | EHS: Incident/Accident Log Number Range | EHS-IHS |
CBIHB1 | EHS: Accident Report Number Range | EHS-IHS |
CBIHB2 | EHS: Injury/Illness Log Number Range | EHS-IHS |
CBIHB3 | EHS: Work Area Number Range | EHS-IHS |
CBIHB4 | EHS: Number Range Specification Questionnaire | EHS-IHS |
CBIHB5 | EHS: Number Range Measurement Project | EHS-IHS |
CBIHB6 | EHS: Number Range Measurement | EHS-IHS |
CBIHCH1 | Change Documents Work Area | EHS-IHS |
CBIHCH2 | Change Documents Risk Assessment | EHS-IHS |
CBIHCH3 | Change Documents Incident/Accident Log | EHS-IHS |
CBIHCH4 | Change Documents Injury/Illness Log | EHS-IHS |
CBIHM2 | EHS: Edit Measurement Projects | EHS-IHS |
CBIHM3 | EHS: Display Measurement Projects | EHS-IHS |
CBIHMR01 | EHS: Agents with Measured Values | EHS-IHS |
CBIHMR02 | EHS: Buildings with Measured Values | EHS-IHS |
CBIHMR03 | EHS: Measurements with Meas. Values | EHS-IHS |
CBIHMR04 | EHS: Persons with Measured Values | EHS-IHS |
CBIHMR05 | EHS: Monitoring Dates | EHS-IHS |
CBIHMR06 | EHS: Measurements w. Analysis Values | EHS-IHS |
CBIHMR07 | EHS: Statistics for Measurements | EHS-IHS |
CBIHMR08 | EHS: Statistics for Measured Agents | EHS-IHS |
CBIHMR09 | EHS: Details of Measured Values | EHS-IHS |
CBIHR01 | EHS: Personal Exposure Log | EHS-IHS |
CBIHSR01 | EHS: SARA Reporting | EHS-IHS |
CBIHT0 | EHS: RFC - PA20 HR Master Data | EHS-IHS |
CBIHT1 | RFC - CBHR11 Create External Person | EHS-IHS |
CBIHT12 | RFC - CBHR12 Change External Person | EHS-IHS |
CBIHT13 | RFC - CBHR13 Display External Person | EHS-IHS |
CBIHT2 | RFC - EHSBP11 Create Physician | EHS-IHS |
CBIHT22 | RFC - EHSBP12 Change Physician | EHS-IHS |
CBIHT23 | RFC - EHSBP13 Display Physician | EHS-IHS |
CBIHT3 | RFC - EHSBP31 Create Health Center | EHS-IHS |
CBIHT32 | RFC - EHSBP32 Change Health Center | EHS-IHS |
CBIHT33 | RFC - EHSBP33 Display Health Center | EHS-IHS |
CBIHT4 | EHS: RFC - PB20 Applicant Master | EHS-IHS |
CBIHT5 | RFC - CBHR21 Create Authority | EHS-IHS |
CBIHT52 | RFC - CBHR22 Change Authority | EHS-IHS |
CBIHT53 | RFC - CBHR23 Display Authority | EHS-IHS |
CBIHT6 | RFC - EHSBP41 Create Laboratory | EHS-IHS |
CBIHT62 | RFC - EHSBP42 Change Laboratory | EHS-IHS |
CBIHT63 | RFC - EHSBP43 Display Laboratory | EHS-IHS |
CBIHT7 | RFC - EHSBP51 Create Extern. Company | EHS-IHS |
CBIHT72 | RFC - EHSBP52 Change Extern. Company | EHS-IHS |
CBIHT73 | RFC - EHSBP53 Display External Company | EHS-IHS |
S_ALN_01001342 | Exposure Overview Work Area | EHS-IHS |
S_ALN_01001343 | Exposure Overview for Person | EHS-IHS |
S_ALN_01001344 | Version Overview Work Areas | EHS-IHS |
S_ALN_01001345 | Version Overview Risk Assessments | EHS-IHS |
S_ALN_01001346 | Version Overview Incident/Accident Log | EHS-IHS |