Purchasing (MM-PUR) Sub-Module Wise Tcodes
SAP Purchasing (MM-PUR) Tcodes
Tcode | Description | Module |
---|---|---|
0MEC | Settings for B2B Schedule Agreements | MM-PUR |
100 | Messages: Display CondTab: Purchase Order | MM-PUR |
LPD_CUST_BUY_REP | Report Launchpad for Buyer Role | MM-PUR |
ME01 | Maintain Source List | MM-PUR |
ME03 | Display Source List | MM-PUR |
ME04 | Changes to Source List | MM-PUR |
ME05 | Generate Source List | MM-PUR |
ME06 | Analyze Source List | MM-PUR |
ME07 | Reorganize Source List | MM-PUR |
ME08 | Send Source List | MM-PUR |
ME0M | Source List for Material | MM-PUR |
ME11 | Create Purchasing Info Record | MM-PUR |
ME12 | Change Purchasing Info Record | MM-PUR |
ME13 | Display Purchasing Info Record | MM-PUR |
ME14 | Changes to Purchasing Info Record | MM-PUR |
ME15 | Flag Purchase Info Rec. for Deletion | MM-PUR |
ME16 | Purchasing Info Recs. for Deletion | MM-PUR |
ME17 | Archive Info Records | MM-PUR |
ME18 | Send Purchasing Info Record | MM-PUR |
ME1A | Archived Purchasing Info Records | MM-PUR |
ME1B | Redetermine Info Record Price | MM-PUR |
ME1E | Quotation Price History | MM-PUR |
ME1L | Info Records per Vendor | MM-PUR |
ME1M | Info Records per Material | MM-PUR |
ME1P | Purchase Order Price History | MM-PUR |
ME1W | Info Records per Material Group | MM-PUR |
ME1X | Buyer's Negotiation Sheet for Vendor | MM-PUR |
ME1Y | Buyer's Negotiat. Sheet for Material | MM-PUR |
ME21 | Create Purchase Order | MM-PUR |
ME21N | Create Purchase Order | MM-PUR |
ME22 | Change Purchase Order | MM-PUR |
ME22N | Change Purchase Order | MM-PUR |
ME23 | Display Purchase Order | MM-PUR |
ME23N | Display Purchase Order | MM-PUR |
ME24 | Maintain Purchase Order Supplement | MM-PUR |
ME25 | Create PO with Source Determination | MM-PUR |
ME26 | Display PO Supplement (IR) | MM-PUR |
ME27 | Create Stock Transport Order | MM-PUR |
ME28 | Release Purchase Order | MM-PUR |
ME29N | Release purchase order | MM-PUR |
ME2A | Monitor Confirmations | MM-PUR |
ME2B | POs by Requirement Tracking Number | MM-PUR |
ME2C | Purchase Orders by Material Group | MM-PUR |
ME2COMP | Component Consumption History | MM-PUR |
ME2DP | Down-Payment Monitoring for PO | MM-PUR |
ME2J | Purchase Orders for Project | MM-PUR |
ME2K | Purchase Orders by Account Assignment | MM-PUR |
ME2L | Purchase Orders by Vendor | MM-PUR |
ME2M | Purchase Orders by Material | MM-PUR |
ME2N | Purchase Orders by PO Number | MM-PUR |
ME2O | SC Stock Monitoring (Vendor) | MM-PUR |
ME2ON | Subcontracting Cockpit | MM-PUR |
ME2SCRAP | Scrap Analysis (Component Consump.) | MM-PUR |
ME2V | Goods Receipt Forecast | MM-PUR |
ME2W | Purchase Orders for Supplying Plant | MM-PUR |
ME308 | Send Contracts with Conditions | MM-PUR |
ME31 | Create Outline Agreement | MM-PUR |
ME31K | Create Contract | MM-PUR |
ME31L | Create Scheduling Agreement | MM-PUR |
ME32 | Change Outline Agreement | MM-PUR |
ME32K | Change Contract | MM-PUR |
ME32L | Change Scheduling Agreement | MM-PUR |
ME33 | Display Outline Agreement | MM-PUR |
ME33K | Display Contract | MM-PUR |
ME33L | Display Scheduling Agreement | MM-PUR |
ME34 | Maintain Outl. Agreement Supplement | MM-PUR |
ME34K | Maintain Contract Supplement | MM-PUR |
ME34L | ement Supplement" | MM-PUR |
ME35 | Release Outline Agreement | MM-PUR |
ME35K | Release Contract | MM-PUR |
ME35L | Release Scheduling Agreement | MM-PUR |
ME36 | Display Agreement Supplement (IR) | MM-PUR |
ME37 | Create Transport Scheduling Agmt. | MM-PUR |
ME38 | Maintain Schedule Agreement Schedule | MM-PUR |
ME39 | Display Schedule Agmt. Schedule (TEST) | MM-PUR |
ME3A | Transm. Release Documentation Record | MM-PUR |
ME3B | Outl. Agreements per Requirement Number | MM-PUR |
ME3C | Outline Agreements by Material Group | MM-PUR |
ME3J | Outline Agreements per Project | MM-PUR |
ME3K | Outl. Agreements by Account Assignment | MM-PUR |
ME3L | Outline Agreements per Vendor | MM-PUR |
ME3M | Outline Agreements by Material | MM-PUR |
ME3N | Outline Agreements by Agreement Number | MM-PUR |
ME3P | Recalculate Contract Price | MM-PUR |
ME3R | Recalculate Schedule Agreement Price | MM-PUR |
ME41 | Create Request For Quotation | MM-PUR |
ME42 | Change Request For Quotation | MM-PUR |
ME43 | Display Request For Quotation | MM-PUR |
ME44 | Maintain RFQ Supplement | MM-PUR |
ME45 | Release RFQ | MM-PUR |
ME47 | Create Quotation | MM-PUR |
ME48 | Display Quotation | MM-PUR |
ME49 | Price Comparison List | MM-PUR |
ME4B | RFQs by Requirement Tracking Number | MM-PUR |
ME4C | RFQs by Material Group | MM-PUR |
ME4L | RFQs by Vendor | MM-PUR |
ME4M | RFQs by Material | MM-PUR |
ME4N | RFQs by RFQ Number | MM-PUR |
ME4S | RFQs by Collective Number | MM-PUR |
ME51 | Create Purchase Requisition | MM-PUR |
ME51N | Create Purchase Requisition | MM-PUR |
ME52 | Change Purchase Requisition | MM-PUR |
ME52N | Change Purchase Requisition | MM-PUR |
ME52NB | Buyer Approval: Purchase Requisition | MM-PUR |
ME53 | Display Purchase Requisition | MM-PUR |
ME53N | Display Purchase Requisition | MM-PUR |
ME54 | Release Purchase Requisition | MM-PUR |
ME54N | Release Purchase Requisition | MM-PUR |
ME55 | Collective Release of Purchase Reqs. | MM-PUR |
ME56 | Assign Source to Purchase Requisition | MM-PUR |
ME57 | Assign and Process Requisitions | MM-PUR |
ME58 | Ordering: Assigned Requisitions | MM-PUR |
ME59 | Automatic Generation of POs | MM-PUR |
ME59N | Automatic generation of POs | MM-PUR |
ME5A | Purchase Requisitions: List Display | MM-PUR |
ME5F | Release Reminder: Purchase Requisition | MM-PUR |
ME5J | Purchase Requisitions for Project | MM-PUR |
ME5K | Requisitions by Account Assignment | MM-PUR |
ME5R | Archived Purchase Requisitions | MM-PUR |
ME5W | Resubmission of Purchase Requisitions | MM-PUR |
ME80 | Purchasing Reporting | MM-PUR |
ME80A | Purchasing Reporting: RFQs | MM-PUR |
ME80AN | General Analyses (A) | MM-PUR |
ME80F | Purchasing Reporting: POs | MM-PUR |
ME80FN | General Analyses (F) | MM-PUR |
ME80R | Purchasing Reporting: Outline Agmts. | MM-PUR |
ME80RN | General Analyses (L, K) | MM-PUR |
ME81 | Analysis of Order Values | MM-PUR |
ME81N | Analysis of Order Values | MM-PUR |
ME82 | Archived Purchasing Documents | MM-PUR |
ME83 | Remove Scheduling Agreement Releases | MM-PUR |
ME84 | Generation of Schedule Agmt. Releases | MM-PUR |
ME84A | Individual Display of SA Release | MM-PUR |
ME85 | Renumber Schedule Lines | MM-PUR |
ME86 | Aggregate Schedule Lines | MM-PUR |
ME87 | Summarize PO History | MM-PUR |
ME88 | Set Agr. Cum. Qty./Reconcil. Date | MM-PUR |
ME91 | Purchasing Documents : Urging/Reminding | MM-PUR |
ME91A | Urge Submission of Quotations | MM-PUR |
ME91E | Sch. Agmt. Schedules: Urging/Rem indirect | MM-PUR |
ME91F | Purchase Orders: Urging/Reminders | MM-PUR |
ME92 | Monitor Order Acknowledgment | MM-PUR |
ME92F | Monitor Order Acknowledgment | MM-PUR |
ME92K | Monitor Order Acknowledgment | MM-PUR |
ME92L | Monitor Order Acknowledgment | MM-PUR |
ME97 | Archive Purchase Requisitions | MM-PUR |
ME98 | Archive Purchasing Documents | MM-PUR |
ME99 | Messages from Purchase Orders | MM-PUR |
ME9A | Message Output: RFQs | MM-PUR |
ME9E | Message Output: Sch. Agmt. Schedules | MM-PUR |
ME9F | Message Output: Purchase Orders | MM-PUR |
ME9K | Message Output: Contracts | MM-PUR |
ME9L | Message Output: Schedule Agreements | MM-PUR |
MEAN | Delivery Addresses | MM-PUR |
MECCP_ME2K | For Requisition Account Assignment | MM-PUR |
MEIS | Data Selection: Arrivals | MM-PUR |
MEK1 | Create Conditions (Purchasing) | MM-PUR |
MEK2 | Change Conditions (Purchasing) | MM-PUR |
MEK3 | Display Conditions (Purchasing) | MM-PUR |
MEK31 | Condition Maintenance: Change | MM-PUR |
MEK32 | Condition Maintenance: Change | MM-PUR |
MEK33 | Condition Maintenance: Change | MM-PUR |
MEK4 | Create Conditions (Purchasing) | MM-PUR |
MEKA | Conditions: General Overview | MM-PUR |
MEKB | Conditions by Contract | MM-PUR |
MEKC | Conditions by Info Record | MM-PUR |
MEKD | Conditions for Material Group | MM-PUR |
MEKE | Conditions for Vendor | MM-PUR |
MEKF | Conditions for Material Type | MM-PUR |
MEKG | Conditions for Condition Group | MM-PUR |
MEKH | Market Price | MM-PUR |
MEKI | Conditions for Incoterms | MM-PUR |
MEKJ | Conditions for Invoicing Party | MM-PUR |
MEKK | Conditions for Vendor Sub-Range | MM-PUR |
MEKL | Price Change: Scheduling Agreements | MM-PUR |
MEKLE | Currency Change: Schedule Agreements | MM-PUR |
MEKP | Price Change: Info Records | MM-PUR |
MEKPE | Currency Change: Info Records | MM-PUR |
MEKR | Price Change: Contracts | MM-PUR |
MEKRE | Currency Change: Contracts | MM-PUR |
MEKX | Transport Condition Types Purchasing | MM-PUR |
MEKY | Trnsp. Calc. Schema: Mkt. Pr. ( Purchase ) | MM-PUR |
MEKZ | Trnsp. Calculation Schemas ( Purchase ) | MM-PUR |
MELB | Purchase Transactions by Tracking Number | MM-PUR |
MEMASSIN | Mass-Changing of Purchase Info Records | MM-PUR |
MEMASSPO | Mass Change of Purchase Orders | MM-PUR |
MEMASSRQ | Mass-Changing of Purchase Requisitions | MM-PUR |
MEPA | Order Price Simulation/Price Info | MM-PUR |
MEPB | Price Info/Vendor Negotiations | MM-PUR |
MEPO | Purchase Order | MM-PUR |
MEQ1 | Maintain Quota Arrangement | MM-PUR |
MEQ3 | Display Quota Arrangement | MM-PUR |
MEQ4 | Changes to Quota Arrangement | MM-PUR |
MEQ6 | Analyze Quota Arrangement | MM-PUR |
MEQ7 | Reorganize Quota Arrangement | MM-PUR |
MEQ8 | Monitor Quota Arrangements | MM-PUR |
MEQB | Revise Quota Arrangement | MM-PUR |
MEQM | Quota Arrangement for Material | MM-PUR |
METAL | Transaction Starter Purchasing | MM-PUR |
MEX3 | Display Purchasing Document | MM-PUR |
MKVG | Settlement and Condition Groups | MM-PUR |
MKVZ | List of Vendors: Purchasing | MM-PUR |
MKVZE | Currency Change: Vendor Master Rec. | MM-PUR |
ML60CK | Release Procedure Checks | MM-PUR |
MMPURPAME21N | Create Purchase Order from Portal | MM-PUR |
MMPURPAMEPO | Call MEPO from Portal | MM-PUR |
MMPURPAMEREQ | Call MEREQ from Portal | MM-PUR |
MMPURPAMIGO | Call MIGO from Portal | MM-PUR |
MMPURPAMIRO | Call MIRO from Portal | MM-PUR |
MMPURUICALLMD03 | Wrapper for transaction MD03 | MM-PUR |
MMPURUICALLME28 | Wrapper for transaction ME28 | MM-PUR |
MMPURUICALLME29N | Wrapper for transaction ME29N | MM-PUR |
MMPURUICALLME49 | Wrapper for transaction ME49 | MM-PUR |
MMPURUICALLME54N | Wrapper for transaction ME54N | MM-PUR |
MMPURUICALLME55 | Wrapper for transaction ME55 | MM-PUR |
MMPURUIME21N | Wrapper transaction for ME21N | MM-PUR |
MMPURUIML81N | Call ML81N | MM-PUR |
MMPURUIPRCREQ | Create PO from Requisition | MM-PUR |
MMPUR_ME41 | RFQ Transaction | MM-PUR |
MN01 | Create Message: RFQ | MM-PUR |
MN02 | Change Message: RFQ | MM-PUR |
MN03 | Display Message: RFQ | MM-PUR |
MN04 | Create Message: PO | MM-PUR |
MN05 | Change Message: PO | MM-PUR |
MN06 | Display Message: PO | MM-PUR |
MN07 | Create Message: Outline Agreement | MM-PUR |
MN08 | Change Message: Outline Agreement | MM-PUR |
MN09 | Display Message: Outline Agreement | MM-PUR |
MN10 | Create Message: Schd. Agmt. Schedule | MM-PUR |
MN11 | Change Message: Schd. Agmt. Schedule | MM-PUR |
MN12 | Display Message: Schd. Agmt. Schedule | MM-PUR |
MN24 | Create Message: Shipping Notif. | MM-PUR |
MN25 | Change Message: Shipping Notif. | MM-PUR |
MN26 | Display Message: Shipping Notif. | MM-PUR |
MP01 | Maintain AMPL Records | MM-PUR |
MP02 | Display AMPL Records | MM-PUR |
M_LA | Purchasing: Condition List | MM-PUR |
M_LB | Change Condition List | MM-PUR |
M_LC | Display Condition List | MM-PUR |
M_LD | Execute Condition List | MM-PUR |
OAMP | C MM-PUR Purchase Maintenance Blockg. Reas. | MM-PUR |
OMA6 | Condition Table: Listing/Exclusion D | MM-PUR |
OMA7 | Condition Table: Add Index | MM-PUR |
OMA8 | Condition table: Change Index | MM-PUR |
OMAG | View Maintenance | MM-PUR |
OMESCJ | Activate chargeable info records | MM-PUR |
OMEV | Determine Consgt. Valuation Prices | MM-PUR |
OMFL | C MM-PUR Transfer of Info Rec. Data | MM-PUR |
OMGQCK | Release Procedure Checks | MM-PUR |
OMGQ_CHAR | Charact. Maintenance : Release Procedure | MM-PUR |
OMGSCK | Release Procedure Checks | MM-PUR |
OMGT | Import Data | MM-PUR |
OMJO | Convert MKOP into Consgt. Info Recs. | MM-PUR |
OMJP | Batch Input: Consignment Info Recs. | MM-PUR |
OMJQ | Deletion Flag: Consg. Price Segments | MM-PUR |
OMPN | C MM-PUR Purchasing Manuf. Part Number | MM-PUR |
OMQ1 | Transfer of Purchase Orders | MM-PUR |
OMQ2 | Transfer of Purchase Order History | MM-PUR |
OMQ3 | Transfer of PO Texts | MM-PUR |
OMQ4 | Create PO Transfer File | MM-PUR |
OMQ5 | Edit PO Transfer File | MM-PUR |
OMQ6 | Create PO Text Transfer File | MM-PUR |
OMQX | Default Asset Class for Mat. Group | MM-PUR |
OMUP | Forecast Schedule: Transm. Profile | MM-PUR |
OMXX | Update Contr. Release Order Docu. MM | MM-PUR |
OMZN | C MM-PUR Reorganization Schedule Agrmnt Extra | MM-PUR |
S_AL0_96000492 | Material Document | MM-PUR |
S_AL0_96000493 | Purchase Order | MM-PUR |
S_AL0_96000495 | Purchase Requisition | MM-PUR |
S_AL0_96000496 | Logistics Invoice Verification | MM-PUR |
SAP Basic Functions Tcodes
Tcode | Description | Module |
---|---|---|
BBP_ES_ANALYZE | Analyze RFC Data from E-Sourcing | MM-PUR-GF |
BBP_ES_CUST_DOWNLOAD | Download Customizing Settings for ES | MM-PUR-GF |
BBP_ES_MAST_DOWNLOAD | BBP_ES_ERP_INT | MM-PUR-GF |
BBP_ES_RFC_DELETE | Delete RFC Data Submitted from ES | MM-PUR-GF |
BBP_ES_SEARCH | Search for ES-Related Documents | MM-PUR-GF |
M/03 | Create Conditions Table (Purchasing) | MM-PUR-GF |
M/04 | Change Conditions Table (Purchasing) | MM-PUR-GF |
M/05 | Display Conditions Table (Purchasing) | MM-PUR-GF |
M/06 | Condition Type: (Purchasing) | MM-PUR-GF |
M/07 | Access: Maintain (Price Purchasing) | MM-PUR-GF |
M/08 | Conditions: Schema for Purchasing | MM-PUR-GF |
M/32 | Maintenance Message Determ. Schema: RFQ | MM-PUR-GF |
M/36 | Maintain Message Determ. Schema: PO | MM-PUR-GF |
M/42 | Maintain Message Schema: Delete Schedule | MM-PUR-GF |
M/48 | Maintain Access Sequences: RFQ | MM-PUR-GF |
M/50 | Maintain Access Sequences: PO | MM-PUR-GF |
M/52 | Maintenance Access Sequences: Outl. Agmt. | MM-PUR-GF |
M/54 | Maintenance Access Sequences: Delete Schedule | MM-PUR-GF |
M/56 | Messages: Create Condition Table: RFQ | MM-PUR-GF |
M/57 | Messages: Change Condition Table | MM-PUR-GF |
M/58 | Messages: Display CondTab: RFQ | MM-PUR-GF |
M/59 | Messages: Create CondTab: Purchase Order | MM-PUR-GF |
M/60 | Messages: Change CondTab: Purchase Order | MM-PUR-GF |
M/61 | Messages: Disp. CondTab: Purchase Order | MM-PUR-GF |
M/62 | Messages: Create CondTab: Delete Schd. | MM-PUR-GF |
M/63 | Messages: Change CondTab: Delete Schd. | MM-PUR-GF |
M/64 | Messages: Disp. CondTab: Delete Schedule | MM-PUR-GF |
M/65 | Messages: Create CondTab: O. Agmt. | MM-PUR-GF |
M/66 | Messages: Change CondTab: O. Agmt. | MM-PUR-GF |
M/67 | Messages: Disp. CondTab: Outl. Agmt. | MM-PUR-GF |
M/68 | Maintain Message Schema: Outl. Agmt. | MM-PUR-GF |
OLME | IMG View: Purchasing | MM-PUR-GF |
OME1 | C MM-PUR Purchasing Value Keys | MM-PUR-GF |
OME2 | C MM-PUR Terms of Payment | MM-PUR-GF |
OME4 | C MM-PUR Purchasing Groups | MM-PUR-GF |
OME5 | C MM-PUR Activate Plant: Source List | MM-PUR-GF |
OME9 | C MM-PUR Account Assignment Categories | MM-PUR-GF |
OMEC | Copying Control Maintenance | MM-PUR-GF |
OMEE | C MM-PUR Reorganization RFQ | MM-PUR-GF |
OMEH | C MM-PUR User Maintenance | MM-PUR-GF |
OMEI | C MM-PUR User Profiles | MM-PUR-GF |
OMEL | C MM-PUR Certificate Categories | MM-PUR-GF |
OMEN | C MM-PUR Reorganization Schedule Agrmnt Time | MM-PUR-GF |
OMEO | C MM-PUR Number Ranges: Info Record | MM-PUR-GF |
OMEP | C MM-PUR Number Ranges: Source List | MM-PUR-GF |
OMEQ | C MM-PUR Quota Arrangement Rules | MM-PUR-GF |
OMES | C MM-PUR Comments on Quotation | MM-PUR-GF |
OMET | Settings for Function Authorizations | MM-PUR-GF |
OMEW | C MM-PUR Requisition Processing Time | MM-PUR-GF |
OMEX | C MM-PUR Reorganization: Requisition | MM-PUR-GF |
OMEY | C MM-PUR Reorganization PO | MM-PUR-GF |
OMEZ | C MM-PUR Reorganization Contract Time | MM-PUR-GF |
OMF0 | C MM-PUR Activate Condition for Plant | MM-PUR-GF |
OMFI | Settings for Default Values | MM-PUR-GF |
OMFJ | C MM-PUR Rec. Layout for Batch Input | MM-PUR-GF |
OMFK | C MM-PUR Field Selection: Vendor | MM-PUR-GF |
OMFM | C MM-PUR Schema Groups: Purchase Organizational | MM-PUR-GF |
OMFN | C MM-PUR Schema Groups: Vendor | MM-PUR-GF |
OMFO | C MM-PUR Find Calculation Schema | MM-PUR-GF |
OMFP | C MM-PUR Schema Group <-> Purchase Organizational | MM-PUR-GF |
OMFQ | C MM-PUR Scope of List: Conditions | MM-PUR-GF |
OMFR | C MM-PUR Mkt. Price Schema: P. Organizational | MM-PUR-GF |
OMFS | CC-MM-PUR Chge.-Notice-Relev. Fields | MM-PUR-GF |
OMFT | Message Determination Requirements | MM-PUR-GF |
OMFZ | C MM-PUR: Stock Transfer Schema | MM-PUR-GF |
OMG0 | CS MM-PUR Item Category /Acc. Assgt. Category | MM-PUR-GF |
OMG1 | C MM-PUR Commodity Code | MM-PUR-GF |
OMG2 | C MM-PUR Customs Offices | MM-PUR-GF |
OMG3 | C MM-PUR Modes of Transport | MM-PUR-GF |
OMG4 | C MM-PUR Business Transaction Type | MM-PUR-GF |
OMG5 | C MM-PUR Default Busn. Transaction Type | MM-PUR-GF |
OMG6 | C MM-PUR Import Procedures | MM-PUR-GF |
OMG7 | C MM-PUR Authorizations | MM-PUR-GF |
OMG8 | C MM-PUR Conditions/Sequence | MM-PUR-GF |
OMG9 | C MM-PUR Assignment Conditions/TCode | MM-PUR-GF |
OMGA | C MM-PUR Texts: Creditor (Central) | MM-PUR-GF |
OMGB | C MM-PUR Texts: Creditor ( Purchase ) | MM-PUR-GF |
OMGF | C MM-PUR Output Device: Messages | MM-PUR-GF |
OMGG | Settings for Message Determination | MM-PUR-GF |
OMGH | C MM-PUR: Transaction/Event Keys | MM-PUR-GF |
OMGM | Settings for Subcontracting | MM-PUR-GF |
OMGV | Intrastat | MM-PUR-GF |
OMGX | MM-PUR Form for Buyer's Neg. Sheet | MM-PUR-GF |
OMGY | MM-PUR Buyer's Neg. Sheet Routines | MM-PUR-GF |
OMH6 | Number Ranges for Purchase Documents | MM-PUR-GF |
OMH7 | Number Ranges for Purchase Requisition | MM-PUR-GF |
OMH8 | Number Ranges for Service Package | MM-PUR-GF |
OMH9 | Number Ranges for Entry Sheet | MM-PUR-GF |
OMHJ | Purchasing: Condition Index | MM-PUR-GF |
OMHK | Batch Input, Purchase Requisitions | MM-PUR-GF |
OMHL | C MM-PUR Matchcode Info Record | MM-PUR-GF |
OMHM | C MM-PUR Matchcode Requisition | MM-PUR-GF |
OMHN | C MM-PUR Matchcode Purchase Document | MM-PUR-GF |
OMHO | C MM-PUR Matchcode Source List | MM-PUR-GF |
OMHP | Updating of Order Price History | MM-PUR-GF |
OMHS | Display Info Record Transfer File | MM-PUR-GF |
OMHT | Display Requisition Transfer File | MM-PUR-GF |
OMHU | Example File: Batch Input Info Rec. | MM-PUR-GF |
OMHV | Example File, Batch Input Requisn. | MM-PUR-GF |
OMI0 | Error List for Intrastat Declaration | MM-PUR-GF |
OMKA | Conditions: V_T681F for A V | MM-PUR-GF |
OMKE | C MM-PUR: Optimize Access | MM-PUR-GF |
OMKF | C MM-PUR: Exlusion Indicators | MM-PUR-GF |
OMKG | C MM-PUR: Limits | MM-PUR-GF |
OMKH | C MM-PUR Reg. Vend. Source of Supply | MM-PUR-GF |
OMKI | C MM-PUR Default Purchasing Organizational | MM-PUR-GF |
OMKJ | C MM-PUR P.Organizational Cross-CoCode Release | MM-PUR-GF |
OMKK | C MM-PUR Tax Indicators: Material | MM-PUR-GF |
OMKL | C MM-PUR Tax Indicators: Acc. Assgt. | MM-PUR-GF |
OMKM | C MM-PUR Tax Indicators: Plant | MM-PUR-GF |
OMKN | C MM-PUR Assign Tax Inds. to Plant | MM-PUR-GF |
OMKO | C MM-PUR Assign Tax Inds. to A. Ass. | MM-PUR-GF |
OMQA | C MM-PUR: Take-Back Agreement | MM-PUR-GF |
OMQK | Fine-Tuned Control: RFQ | MM-PUR-GF |
OMQL | C MM-PUR: Supply Region for Plant | MM-PUR-GF |
OMQN | Fine-Tuned Control: Purchase Order | MM-PUR-GF |
OMQO | Fine-Tuned Control: Outl. Agreement | MM-PUR-GF |
OMQP | Fine-Tuned Ctr.: Sch. Agmt. Schedule | MM-PUR-GF |
OMQQ | Fine-Tuned Control: Service Entry | MM-PUR-GF |
OMQR | Assign Schema to RFQ | MM-PUR-GF |
OMQS | Assign Schema to Purchase Order | MM-PUR-GF |
OMQT | Assign Schema to Outline Agreement | MM-PUR-GF |
OMQU | Assign Schema to Sch. Agmt. Schedule | MM-PUR-GF |
OMQV | Assign Schema to Service Entry Sheet | MM-PUR-GF |
OMQW | Entry Aids w/o Material Master | MM-PUR-GF |
OMRO | G/L Account Authorization in Requisition | MM-PUR-GF |
OMRP | G/L Account Authorization in Purchase Order | MM-PUR-GF |
OMRQ | G/L Account Authorization in Contract | MM-PUR-GF |
OMRR | Transaction/Event Key Usage | MM-PUR-GF |
OMRS | Transaction/Event Key Usage | MM-PUR-GF |
OMRT | Transaction/Event Key Usage | MM-PUR-GF |
OMTA | Output Program: RFQ | MM-PUR-GF |
OMTB | Output Program: Purchase Order | MM-PUR-GF |
OMTC | Output Program: Outline Agreement | MM-PUR-GF |
OMTD | Output Program: Delivery Schedule | MM-PUR-GF |
OMTE | Output Program: Service Entry Sheet | MM-PUR-GF |
OMTF | Output Partner: RFQ | MM-PUR-GF |
OMTG | Output Partner: Purchase Order | MM-PUR-GF |
OMTH | Output Partner: Outline Agreement | MM-PUR-GF |
OMTI | Output Partner: Delivery Schedule | MM-PUR-GF |
OMTJ | Output Partner: Service Entry | MM-PUR-GF |
OMZE | C MM-PUR Reorganization Contract Extra | MM-PUR-GF |
OX01 | Company Code -> Purchasing Organizational | MM-PUR-GF |
OX08 | Define Purchasing Organization | MM-PUR-GF |
OX17 | Plants -> Purchasing organization | MM-PUR-GF |
S_ALR_87000577 | IMG Activity: SIMG_CFMENUOLSDVI62 | MM-PUR-GF |
S_ALR_87000580 | IMG Activity: SIMG_CFMENUOLSD0VX1 | MM-PUR-GF |
S_ALR_87000583 | IMG Activity: SIMG_CFMENUOLSDVIM6 | MM-PUR-GF |
S_ALR_87000586 | IMG Activity: SIMG_CFMENUOLSDVI63 | MM-PUR-GF |
S_ALR_87000589 | IMG Activity: SIMG_CFMENUOLSDVE80 | MM-PUR-GF |
S_ALR_87000593 | IMG Activity: SIMG_CFMENUOLSDVI30 | MM-PUR-GF |
S_ALR_87000597 | IMG Activity: SIMG_CFMENUOLSDVI92 | MM-PUR-GF |
S_ALR_87000603 | IMG Activity: SIMG_CFMENUOLSDVE64 | MM-PUR-GF |
S_ALR_87000609 | IMG Activity: SIMG_CFMENUOLSDVE65 | MM-PUR-GF |
S_ALR_87000614 | IMG Activity: SIMG_CFMENUOLSDVE66 | MM-PUR-GF |
S_ALR_87000617 | IMG Activity: SIMG_CFMENUOLSDVE71 | MM-PUR-GF |
S_ALR_87000620 | IMG Activity: SIMG_CFMENUOLSDVE63 | MM-PUR-GF |
S_ALR_87000624 | IMG Activity: SIMG_CFMENUOLSDUID | MM-PUR-GF |
S_ALR_87000627 | IMG Activity: SIMG_CFMENUOLSDVE53 | MM-PUR-GF |
S_ALR_87000630 | IMG Activity: SIMG_CFMENUOLSDVE62 | MM-PUR-GF |
S_ALR_87000633 | IMG Activity: SIMG_CFMENUOLSDVE61 | MM-PUR-GF |
S_ALR_87000636 | IMG Activity: SIMG_CFMENUOLSDVE60 | MM-PUR-GF |
S_ALR_87000639 | IMG Activity: SIMG_CFMENUOLSDGOTX | MM-PUR-GF |
S_ALR_87000642 | IMG Activity: SIMG_CFMENUOLSDVE51 | MM-PUR-GF |
S_ALR_87000646 | IMG Activity: SIMG_CFMENUOLSDREGI | MM-PUR-GF |
S_ALR_87000649 | IMG Activity: SIMG_CFMENUOLSDUNVO | MM-PUR-GF |
S_ALR_87000653 | IMG Activity: SIMG_CFMENUOLSDVE56 | MM-PUR-GF |
S_ALR_87000656 | IMG Activity: SIMG_CFMENUOLSDVE57 | MM-PUR-GF |
S_ALR_87000659 | IMG Activity: SIMG_CFMENUOLSDVE59 | MM-PUR-GF |
S_ALR_87000662 | IMG Activity: SIMG_CFMENUOLSDVE58 | MM-PUR-GF |
S_ALR_87000666 | IMG Activity: SIMG_CFMENUOLMEOMF9 | MM-PUR-GF |
S_ALR_87000670 | IMG Activity: SIMG_CFMENUOLMEOMFC | MM-PUR-GF |
S_ALR_87000673 | IMG Activity: SIMG_CFMENUOLMEOMF6 | MM-PUR-GF |
S_ALR_87000677 | IMG Activity: SIMG_CFMENUOLMEOME7 | MM-PUR-GF |
S_ALR_87000680 | IMG Activity: SIMG_CFMENUOLMEOMGO | MM-PUR-GF |
S_ALR_87000683 | IMG Activity: SIMG_CFMENUOLMEOMEG | MM-PUR-GF |
S_ALR_87000688 | IMG Activity: SIMG_CFMENUOLMEOMFG | MM-PUR-GF |
S_ALR_87000693 | IMG Activity: SIMG_CFMENUOLMEOMFF | MM-PUR-GF |
S_ALR_87000696 | IMG Activity: SIMG_CFMENUOLMEOMFE | MM-PUR-GF |
S_ALR_87000700 | IMG Activity: SIMG_CFMENUOLMEOMFD | MM-PUR-GF |
