Personnel Administration (PA-PA) Sub-Module Wise Tcodes
Personnel Administration
- Personalwesesen Stammdaten: Russland
- United Arab Emirates
- Austria
- Australia
- Belgium
- Brazil
- Canada
- Germany
- Denmark
- Spain
- Finland
- France
- Great Britain
- India
- Italy
- Japan
- South Korea
- Kuwait Personnel Administration
- Malaysia
- Netherlands
- Norway
- New Zealand
- Portugal
- Kingdom of Saudi Arabia
- State of Qatar
- Sweden
- Singapore
- Taiwan
- Thailand
- USA
- South Africa
- Enterprise Services - Personnel Administration
- General
SAP Personnel Administration (PA-PA) Tcodes
Tcode | Description | Module |
---|---|---|
BCGK | Maintain employee group to sub-group | PA-PA |
BCMK | Maintain employee sub-group | PA-PA |
CHECK_PA | Test Tool Decoupled PA Infotypes | PA-PA |
HPAYPL1 | Per period | PA-PA |
HR00 | HR Report Selection | PA-PA |
HROBJ | Customizing HR | PA-PA |
HROM | Organizational Management reports | PA-PA |
HRPADPLFORM | Form repository | PA-PA |
HRPADUAP1 | Order P-1, Entry | PA-PA |
HRPADUAP3 | Order P-3, Vacation | PA-PA |
HRPADUAP4 | Order P-4, Leave | PA-PA |
HRPADUASIL0 | Sickness Certificate Printing | PA-PA |
O037 | HR Customizing User Parameters | PA-PA |
OE00 | HR Customizing: Maintenance T500C | PA-PA |
OG00 | Personnel Administration Customizing | PA-PA |
OG01 | Personnel Administration Customizing | PA-PA |
OG02 | Recruitment Customizing | PA-PA |
OG03 | Generate calendar for cumulation | PA-PA |
OG30 | HR:call SM30 subobjects individually | PA-PA |
OG42 | Customizing Tool for PA42 | PA-PA |
OH00 | Access Subset View | PA-PA |
OOAC | HR: Authorization main switch | PA-PA |
OOBI | INTERN: PA-PD Integration in Batch | PA-PA |
OOFD | Search Function | PA-PA |
OOFF | Passport photo | PA-PA |
OOHRCE_CHGLP | Change Legal Person | PA-PA |
OOHRCE_CHGPY | Allow Change of Payroll Area | PA-PA |
OOIF | HR: Switch for IBAN Functionality | PA-PA |
OOLW | Workflow connection - Ctry Reassign. | PA-PA |
OOPADCE_PER | Switches for PAD CE | PA-PA |
OOPADCE_UI | Switches for PAD CE | PA-PA |
OOSV | Customizing for Ctry Reassg Workflow | PA-PA |
P1OA | Transfer Settings for Opt.Archiving | PA-PA |
P3PR | 3PR Reconciliation Workbench | PA-PA |
PA04 | Maintain PA Number Ranges | PA-PA |
PA10 | Personnel File | PA-PA |
PA20 | Display HR Master Data | PA-PA |
PA30 | Maintain HR Master Data | PA-PA |
PA40 | Personnel Actions | PA-PA |
PA41 | Change Entry/Leaving Date | PA-PA |
PA42 | Fast Entry for Actions | PA-PA |
PA48 | Hiring from External System | PA-PA |
PA70 | Fast Entry | PA-PA |
PAAH | Call Ad-Hoc Query | PA-PA |
PAL1 | Create Sales Representative | PA-PA |
PAL2 | Display Sales Representative | PA-PA |
PAL3 | Maintain Sales Representative | PA-PA |
PAL4 | Create Buyer | PA-PA |
PAL5 | Maintain Buyer | PA-PA |
PAL6 | Display Buyer | PA-PA |
PAR1 | Flexible Employee Data | PA-PA |
PAR2 | Employee List | PA-PA |
PAT1 | Personnel Administration Info System | PA-PA |
PAW1 | Who is who | PA-PA |
PC00_M21_RPLHBHH0 | Mark for correction | PA-PA |
PC00_M21_RPLMRUH0 | Working clothes record | PA-PA |
PC00_M21_RPUHBAH1 | Save company summary rows | PA-PA |
PC00_M31_0121 | Reference number check | PA-PA |
PC00_M31_0253KP | Work category conversion | PA-PA |
PC00_M38_CALC | Payroll - Colombia | PA-PA |
PC00_M38_CKTO | Payroll account | PA-PA |
PC00_M45_ADV0 | Advances Overview | PA-PA |
PC00_M45_ANNB | Annual Leave Book | PA-PA |
PC00_M45_APD0 | IKA APD records creation | PA-PA |
PC00_M45_APD1 | IKA Analytical Periodic Statement | PA-PA |
PC00_M45_APD2 | IKA APD overview report | PA-PA |
PC00_M45_APD3 | IKA Accompanying Document for APD | PA-PA |
PC00_M45_APD4 | IKA ASCII File | PA-PA |
PC00_M45_APD5 | IKA Employment Statement | PA-PA |
PC00_M45_BNK00 | Bank Details | PA-PA |
PC00_M45_CALC | Payroll calculation Greece | PA-PA |
PC00_M45_CALC_SIMU | Payroll calculation Greece | PA-PA |
PC00_M45_CDTA | Preliminary Program - DME | PA-PA |
PC00_M45_CEDT | Payroll driver (international) | PA-PA |
PC00_M45_CKTO | Payroll Accounts | PA-PA |
PC00_M45_CLJN | Payroll Journal | PA-PA |
PC00_M45_CWTR0 | Wage Type Reporter | PA-PA |
PC00_M45_DCE0 | Dismiss.Compensat. Estimation report | PA-PA |
PC00_M45_HCK00 | Paydays on Holidays or Weekends | PA-PA |
PC00_M45_IKA0 | IKA Contributions report | PA-PA |
PC00_M45_LIA0 | Labor Inspection Authorities Report | PA-PA |
PC00_M45_LIA1 | Labor Inspection Authorities (XML) | PA-PA |
PC00_M45_NEG0 | Negative Pays report | PA-PA |
PC00_M45_OED0 | IKA Contributions to OAED | PA-PA |
PC00_M45_PAY00 | Payments and Deductions | PA-PA |
PC00_M45_PIN0 | Private Insurance – Breakdown List | PA-PA |
PC00_M45_RET0 | Retroactive Differences | PA-PA |
PC00_M45_SHS00 | Payday Calendar | PA-PA |
PC00_M45_SIF0 | Insurance Funds Overview Report | PA-PA |
PC00_M45_STA0 | Statistic Agency Report | PA-PA |
PC00_M45_T7GR4APD | IKA APD Records Modification | PA-PA |
PC00_M45_TAP0 | TAPEM Contributions | PA-PA |
PC00_M45_TAX0 | Annual Earnings Analysis for Tax | PA-PA |
PC00_M45_TAX1 | Annual Earnings Certificate for Tax | PA-PA |
PC00_M45_TAX2 | Yearly ASCII File (KEPYO) for Tax | PA-PA |
PC00_M45_TEA0 | TEAX Contributions | PA-PA |
PC00_M45_TEK0 | TEAYEK Contributions | PA-PA |
PC00_M45_TET0 | TEAYET Contributions | PA-PA |
PC00_M45_TPE0 | TEAPEP Contributions ASCII File | PA-PA |
PC00_M45_TSM0 | TSMEDE Contributions report | PA-PA |
PC00_M45_TSM1 | TSMEDE Contributions ASCII File | PA-PA |
PC00_M45_TSP0 | TSPEAU Contributions ASCII File | PA-PA |
PC00_M45_TSY0 | TSAY Contributions | PA-PA |
PC00_M45_UNF0 | Union Fees - Breakdown List | PA-PA |
PC00_M46_PLZLA | Models for PLZLA | PA-PA |
PC00_M62_CREF1 | Potrdila | PA-PA |
PC00_M99_U510 | Pay scale increase International | PA-PA |
PE03 | HR: Features | PA-PA |
PM01 | Enhance Infotypes | PA-PA |
PM03 | Maintain Features Number Range | PA-PA |
PU00 | Delete Personnel Data | PA-PA |
PU03 | Change Payroll Status | PA-PA |
PU22 | HR Archiving | PA-PA |
PU23 | SARA Parameters Set For PA_CALC | PA-PA |
PU24 | SARA Parameters Set For PA_TIME | PA-PA |
PU25 | SARA Parameters Set For PA_TRAVEL | PA-PA |
PUIT_UI | Test for ITF Conversion Classes | PA-PA |
PULT | Transport HR Tables for Logistics | PA-PA |
PUOC_45 | International Off-Cycle Workbench | PA-PA |
S_AHR_61010638 | IMG Activity: OHIW5150 | PA-PA |
S_AHR_61010641 | IMG Activity: OHIW6150 | PA-PA |
S_AHR_61010645 | IMG Activity: OHIPT_SS100 | PA-PA |
S_AHR_61010648 | IMG Activity: OHIPT_SS200 | PA-PA |
S_AHR_61010651 | IMG Activity: OHIPT_SS300 | PA-PA |
S_AHR_61010655 | IMG Activity: OHIJ0039 | PA-PA |
S_AHR_61010658 | IMG Activity: OHIJ0015 | PA-PA |
S_AHR_61010661 | IMG Activity: OHIJ0124 | PA-PA |
S_AHR_61010664 | IMG Activity: OHIJ0126 | PA-PA |
S_AHR_61010666 | IMG Activity: OHIJ0127 | PA-PA |
S_AHR_61010670 | IMG Activity: OHIJ0116 | PA-PA |
S_AHR_61010673 | IMG Activity: OHIW4150 | PA-PA |
S_AHR_61010675 | IMG Activity: OHIW3150 | PA-PA |
S_AHR_61010678 | IMG Activity: OHIW2150 | PA-PA |
S_AHR_61010681 | IMG Activity: OHIJ0016 | PA-PA |
S_AHR_61010684 | IMG Activity: OHIN0403 | PA-PA |
S_AHR_61010688 | IMG Activity: OHIMPENSEMPF | PA-PA |
S_AHR_61010690 | IMG Activity: OHIMAMPINST | PA-PA |
S_AHR_61010692 | IMG Activity: OHIMPENSINST | PA-PA |
S_AHR_61010696 | IMG Activity: OHIMPENSTYP | PA-PA |
S_AHR_61010699 | IMG Activity: OHIMATPKD | PA-PA |
S_AHR_61010702 | IMG Activity: OHIMEDUCCODES | PA-PA |
S_AHR_61010704 | IMG Activity: OHIJ0021 | PA-PA |
S_AHR_61010707 | IMG Activity: OHIJ0001 | PA-PA |
S_AHR_61010709 | IMG Activity: OHIJ0048 | PA-PA |
S_AHR_61010711 | IMG Activity: OHIW1151 | PA-PA |
S_AHR_61010714 | IMG Activity: OHIN0402 | PA-PA |
S_AHR_61010717 | IMG Activity: OHIN0400 | PA-PA |
S_AHR_61010720 | IMG Activity: OHIN0401 | PA-PA |
S_AHR_61010723 | IMG Activity: OHIA0381 | PA-PA |
S_AHR_61010726 | IMG Activity: OHIA0382 | PA-PA |
S_AHR_61010729 | IMG Activity: OHIA0383 | PA-PA |
S_AHR_61010734 | IMG Activity: OHIA0384 | PA-PA |
S_AHR_61010737 | IMG Activity: OHIJ0009 | PA-PA |
S_AHR_61010740 | IMG Activity: OHIJ0010 | PA-PA |
S_AHR_61010743 | IMG Activity: OHIJ0036 | PA-PA |
S_AHR_61010746 | IMG Activity: OHIF03622 | PA-PA |
S_AHR_61010748 | IMG Activity: OHIF03631 | PA-PA |
S_AHR_61010751 | IMG Activity: OHIF03633 | PA-PA |
S_AHR_61010754 | IMG Activity: OHIF03632 | PA-PA |
S_AHR_61010757 | IMG Activity: OHIF03592 | PA-PA |
S_AHR_61010761 | IMG Activity: OHICA365 | PA-PA |
S_AHR_61010763 | IMG Activity: OHIA0380 | PA-PA |
S_AHR_61010767 | IMG Activity: OHIJ0082 | PA-PA |
S_AHR_61010771 | IMG Activity: OHIJ0012 | PA-PA |
S_AHR_61010774 | IMG Activity: OHIJ0020 | PA-PA |
S_AHR_61010778 | IMG Activity: OHIJ0013 | PA-PA |
S_AHR_61010782 | IMG Activity: OHIJ0007 | PA-PA |
S_AHR_61010785 | IMG Activity: OHIJ0004 | PA-PA |
S_AHR_61010789 | IMG Activity: OHIJ0121 | PA-PA |
S_AHR_61010792 | IMG Activity: OHIJ0123 | PA-PA |
S_AHR_61010795 | IMG Activity: OHIJ0037 | PA-PA |
S_AHR_61010798 | IMG Activity: OHIJ0005 | PA-PA |
S_AHR_61010800 | IMG Activity: OHIJ0043 | PA-PA |
S_AHR_61010802 | IMG Activity: OHIJ0006 | PA-PA |
S_AHR_61010804 | IMG Activity: OHIJ0044 | PA-PA |
S_AHR_61010805 | IMG Activity: OHIJ0045 | PA-PA |
S_AHR_61010807 | IMG Activity: OHIJ0019 | PA-PA |
S_AHR_61010809 | IMG Activity: OHIJ0130 | PA-PA |
S_AHR_61010811 | IMG Activity: OHIJ0083 | PA-PA |
S_AHR_61010813 | IMG Activity: OHIJ0084 | PA-PA |
S_AHR_61010816 | IMG Activity: OHIJ0026 | PA-PA |
S_AHR_61010818 | IMG Activity: OHIJ0085 | PA-PA |
S_AHR_61010820 | IMG Activity: OHIJ0040 | PA-PA |
S_AHR_61010822 | IMG Activity: OHIJ0075 | PA-PA |
S_AHR_61010824 | IMG Activity: OHIA0434 | PA-PA |
S_AHR_61010825 | IMG Activity: OHIA0435 | PA-PA |
S_AHR_61010827 | IMG Activity: OHIA0436 | PA-PA |
S_AHR_61010830 | IMG Activity: OHIA0437 | PA-PA |
S_AHR_61010832 | IMG Activity: OHIA0438 | PA-PA |
S_AHR_61010836 | IMG Activity: OHIJ0129 | PA-PA |
S_AHR_61010838 | IMG Activity: OHIJ0076 | PA-PA |
S_AHR_61010840 | IMG Activity: OHIJ0068 | PA-PA |
S_AHR_61010842 | IMG Activity: OHIJ0069 | PA-PA |
S_AHR_61010843 | IMG Activity: OHIJ0070 | PA-PA |
S_AHR_61010845 | IMG Activity: OHIJ0071 | PA-PA |
S_AHR_61010847 | IMG Activity: OHIJ0072 | PA-PA |
S_AHR_61010850 | IMG Activity: OHIW2149 | PA-PA |
S_AHR_61010852 | IMG Activity: OHIW1149 | PA-PA |
S_AHR_61010853 | IMG Activity: SAPCOH04 | PA-PA |
S_AHR_61010854 | IMG Activity: SAPCOH06 | PA-PA |
S_AHR_61010856 | IMG Activity: OHIJ0077 | PA-PA |
S_AHR_61010857 | IMG Activity: SAPCOH03 | PA-PA |
S_AHR_61010858 | IMG Activity: SAPCOH05 | PA-PA |
S_AHR_61010860 | IMG Activity: SAPCOH02 | PA-PA |
S_AHR_61010861 | IMG Activity: OHIJ0078 | PA-PA |
S_AHR_61010862 | IMG Activity: SAPCOH01 | PA-PA |
S_AHR_61010864 | IMG Activity: OHIJ0079 | PA-PA |
S_AHR_61010866 | IMG Activity: OHIJ0081 | PA-PA |
S_AHR_61010868 | IMG Activity: OHIPT_IC005 | PA-PA |
S_AHR_61010870 | IMG Activity: OHIPT_IC100 | PA-PA |
S_AHR_61010872 | IMG Activity: OHIJ0066 | PA-PA |
S_AHR_61010874 | IMG Activity: OHIMDKBOL | PA-PA |
S_AHR_61010878 | IMG Activity: OHIMDKPOS | PA-PA |
S_AHR_61010880 | IMG Activity: OHIMSTATFIELDS | PA-PA |
S_AHR_61010882 | IMG Activity: OHIMSTATVALUES | PA-PA |
S_AHR_61010884 | IMG Activity: OHIE0411 | PA-PA |
S_AHR_61010886 | IMG Activity: OHIE0412 | PA-PA |
S_AHR_61010888 | IMG Activity: OHIE0413 | PA-PA |
S_AHR_61010890 | IMG Activity: OHIMDAWPCODES | PA-PA |
S_AHR_61010892 | IMG Activity: OHIMDAPROP | PA-PA |
S_AHR_61010894 | IMG Activity: OHIMDKC23 | PA-PA |
S_AHR_61010896 | IMG Activity: OHIMDKLON | PA-PA |
S_AHR_61010898 | IMG Activity: OHIMDKFTE | PA-PA |
S_AHR_61010900 | IMG Activity: OHIMDKSTA | PA-PA |
S_AHR_61010902 | IMG Activity: OHIMDKJUB | PA-PA |
S_AHR_61010904 | IMG Activity: OHIE0415 | PA-PA |
S_AHR_61010906 | IMG Activity: OHIN1003 | PA-PA |
S_AHR_61010909 | IMG Activity: OHIN1002 | PA-PA |
S_AHR_61010911 | IMG Activity: OHIN1006 | PA-PA |
S_AHR_61010913 | IMG Activity: OHIN0425 | PA-PA |
S_AHR_61010915 | IMG Activity: OHIN0429 | PA-PA |
S_AHR_61010917 | IMG Activity: OHIN0430 | PA-PA |
S_AHR_61010919 | IMG Activity: OHIN0428 | PA-PA |
S_AHR_61010921 | IMG Activity: OHIE0414 | PA-PA |
S_AHR_61010923 | IMG Activity: OHIB0408 | PA-PA |
S_AHR_61010925 | IMG Activity: OHIB0409 | PA-PA |
S_AHR_61010927 | IMG Activity: OHIB0410 | PA-PA |
S_AHR_61010929 | IMG Activity: OHIB0411 | PA-PA |
S_AHR_61010931 | IMG Activity: OHIN1004 | PA-PA |
S_AHR_61010933 | IMG Activity: OHIN0427 | PA-PA |
S_AHR_61010935 | IMG Activity: OHIF0428 | PA-PA |
S_AHR_61010937 | IMG Activity: OHIJ0091 | PA-PA |
S_AHR_61010940 | IMG Activity: OHIMX111 | PA-PA |
S_AHR_61010942 | IMG Activity: OHIMX121 | PA-PA |
S_AHR_61010943 | IMG Activity: OHIMX122 | PA-PA |
S_AHR_61010945 | IMG Activity: OHIMX123 | PA-PA |
S_AHR_61010947 | IMG Activity: OHIMX302 | PA-PA |
S_AHR_61010949 | IMG Activity: OHIMX301 | PA-PA |
S_AHR_61010952 | IMG Activity: OHIX0330 | PA-PA |
S_AHR_61010954 | IMG Activity: OHIX0331 | PA-PA |
S_AHR_61010956 | IMG Activity: OHIX0331C | PA-PA |
S_AHR_61010957 | IMG Activity: OHIX0331D | PA-PA |
S_AHR_61010959 | IMG Activity: OHIX0331E | PA-PA |
S_AHR_61010962 | IMG Activity: OHIX0331F | PA-PA |
S_AHR_61010963 | IMG Activity: OHIJ0090 | PA-PA |
S_AHR_61010964 | IMG Activity: OHIMX311 | PA-PA |
S_AHR_61010965 | IMG Activity: OHIE0343 | PA-PA |
S_AHR_61010966 | IMG Activity: OHIE0344 | PA-PA |
S_AHR_61010967 | IMG Activity: OHIE0348 | PA-PA |
S_AHR_61010968 | IMG Activity: OHIE0345 | PA-PA |
S_AHR_61010969 | IMG Activity: OHIE0346 | PA-PA |
S_AHR_61010970 | IMG Activity: OHIE0347 | PA-PA |
S_AHR_61010971 | IMG Activity: OHIE0349 | PA-PA |
S_AHR_61010972 | IMG Activity: OHIMX320 | PA-PA |
S_AHR_61010973 | IMG Activity: OHIE0340 | PA-PA |
S_AHR_61010974 | IMG Activity: OHIE0416 | PA-PA |
S_AHR_61010975 | IMG Activity: OHIE0418 | PA-PA |
S_AHR_61010976 | IMG Activity: OHIE0417 | PA-PA |
S_AHR_61010977 | IMG Activity: OHIE0341 | PA-PA |
S_AHR_61010978 | IMG Activity: OHIE0342 | PA-PA |
S_AHR_61010979 | IMG Activity: OHIX0293D | PA-PA |
S_AHR_61010980 | IMG Activity: OHIX0293F | PA-PA |
S_AHR_61010981 | IMG Activity: OHIX0293G | PA-PA |
S_AHR_61010982 | IMG Activity: OHIX0293E | PA-PA |
S_AHR_61010983 | IMG Activity: OHIX0322 | PA-PA |
S_AHR_61010984 | IMG Activity: OHIC0322 | PA-PA |
S_AHR_61010985 | IMG Activity: OHIX0323 | PA-PA |
S_AHR_61010986 | IMG Activity: OHIE0318 | PA-PA |
S_AHR_61010987 | IMG Activity: OHIE0319 | PA-PA |
S_AHR_61010988 | IMG Activity: OHIE0320 | PA-PA |
S_AHR_61010989 | IMG Activity: OHIX0293 | PA-PA |
S_AHR_61010990 | IMG Activity: OHIX0293B | PA-PA |
S_AHR_61010991 | IMG Activity: OHIX0293A | PA-PA |
S_AHR_61010992 | IMG Activity: OHIX0293C | PA-PA |
S_AHR_61010993 | IMG Activity: OHIXP3701 | PA-PA |
S_AHR_61010994 | IMG Activity: OHIX0294C | PA-PA |
S_AHR_61010995 | IMG Activity: OHIX0294D | PA-PA |
S_AHR_61010996 | IMG Activity: OHIX0294F | PA-PA |
S_AHR_61010997 | IMG Activity: OHIX0294G | PA-PA |
S_AHR_61010998 | IMG Activity: OHIX0294E | PA-PA |
S_AHR_61010999 | IMG Activity: OHIE0328 | PA-PA |
S_AHR_61011000 | IMG Activity: OHIE0329 | PA-PA |
S_AHR_61011001 | IMG Activity: OHIXP3702 | PA-PA |
S_AHR_61011002 | IMG Activity: OHIX0325 | PA-PA |
S_AHR_61011003 | IMG Activity: OHIE0579 | PA-PA |
S_AHR_61011005 | IMG Activity: OHIE0326 | PA-PA |
S_AHR_61011007 | IMG Activity: OHIX0294 | PA-PA |
S_AHR_61011010 | IMG Activity: OHIX0294B | PA-PA |
S_AHR_61011013 | IMG Activity: OHIX0294A | PA-PA |
S_AHR_61011016 | IMG Activity: OHIB0340 | PA-PA |
S_AHR_61011020 | IMG Activity: OHIB0341 | PA-PA |
S_AHR_61011023 | IMG Activity: OHIB0342 | PA-PA |
S_AHR_61011027 | IMG Activity: OHIB0343 | PA-PA |
S_AHR_61011030 | IMG Activity: OHIB0344 | PA-PA |
S_AHR_61011033 | IMG Activity: OHIB0345 | PA-PA |
S_AHR_61011036 | IMG Activity: OHIB0348 | PA-PA |
S_AHR_61011040 | IMG Activity: OHIN1010 | PA-PA |
S_AHR_61011043 | IMG Activity: OHIN1011 | PA-PA |
S_AHR_61011046 | IMG Activity: OHIN1099 | PA-PA |
S_AHR_61011050 | IMG Activity: OHIN0355 | PA-PA |
S_AHR_61011053 | IMG Activity: OHIN0356 | PA-PA |
S_AHR_61011056 | IMG Activity: OHIN0357 | PA-PA |
S_AHR_61011060 | IMG Activity: OHIB0349 | PA-PA |
S_AHR_61011064 | IMG Activity: OHIB0347 | PA-PA |
S_AHR_61011067 | IMG Activity: OHIF03601 | PA-PA |
S_AHR_61011070 | IMG Activity: OHIF03602 | PA-PA |
S_AHR_61011073 | IMG Activity: OHIF0361 | PA-PA |
S_AHR_61011076 | IMG Activity: OHIF03621 | PA-PA |
S_AHR_61011078 | IMG Activity: OHIF0422 | PA-PA |
S_AHR_61011079 | IMG Activity: OHIF0424 | PA-PA |
S_AHR_61011080 | IMG Activity: OHIF0426 | PA-PA |
S_AHR_61011081 | IMG Activity: OHIF0366 | PA-PA |
S_AHR_61011082 | IMG Activity: OHIF0402 | PA-PA |
S_AHR_61011083 | IMG Activity: OHIF0404 | PA-PA |
S_AHR_61011084 | IMG Activity: OHIF0408 | PA-PA |
S_AHR_61011085 | IMG Activity: OHIF0406 | PA-PA |
S_AHR_61011086 | IMG Activity: OHIF0410 | PA-PA |
S_AHR_61011087 | IMG Activity: OHIF03591 | PA-PA |
S_AHR_61011088 | IMG Activity: OHIEGC11B | PA-PA |
S_AHR_61011089 | IMG Activity: OHIEGC11C | PA-PA |
S_AHR_61011090 | IMG Activity: OHIEGC11F | PA-PA |
S_AHR_61011091 | IMG Activity: OHIEGC11G | PA-PA |
S_AHR_61011092 | IMG Activity: OHIEGC11D | PA-PA |
S_AHR_61011093 | IMG Activity: OHIEGC11E | PA-PA |
S_AHR_61011094 | IMG Activity: OHIEGCD | PA-PA |
S_AHR_61011095 | IMG Activity: OHIEGCA | PA-PA |
S_AHR_61011096 | IMG Activity: OHIEGCB | PA-PA |
S_AHR_61011097 | IMG Activity: OHIEGCC | PA-PA |
S_AHR_61011098 | IMG Activity: OHIEGC1A | PA-PA |
S_AHR_61011099 | IMG Activity: OHIEGC1B | PA-PA |
S_AHR_61011100 | IMG Activity: OHIEGC1C | PA-PA |
S_AHR_61011101 | IMG Activity: OHIEGC11A | PA-PA |
S_AHR_61011102 | IMG Activity: OHIEGCE | PA-PA |
S_AHR_61011103 | IMG Activity: OHINSV01 | PA-PA |
S_AHR_61011104 | 02" | PA-PA |
S_AHR_61011105 | IMG Activity: OHINSV03 | PA-PA |
S_AHR_61011106 | IMG Activity: OHINSV04 | PA-PA |
S_AHR_61011107 | IMG Activity: OHIN0351 | PA-PA |
S_AHR_61011108 | IMG Activity: OHIN0352 | PA-PA |
S_AHR_61011109 | IMG Activity: OHIN0354 | PA-PA |
S_AHR_61011110 | IMG Activity: OHIN1001 | PA-PA |
S_AHR_61011111 | IMG Activity: OHINSV1G | PA-PA |
S_AHR_61011112 | IMG Activity: OHINSV1A | PA-PA |
S_AHR_61011113 | IMG Activity: OHINSV1B | PA-PA |
S_AHR_61011114 | IMG Activity: OHINSV1C | PA-PA |
S_AHR_61011115 | IMG Activity: OHINSV1D | PA-PA |
S_AHR_61011116 | IMG Activity: OHINSV1E | PA-PA |
S_AHR_61011117 | IMG Activity: OHIC0535 | PA-PA |
S_AHR_61011118 | IMG Activity: OHIC0545 | PA-PA |
S_AHR_61011119 | IMG Activity: OHIC0547 | PA-PA |
S_AHR_61011120 | IMG Activity: OHIC0532 | PA-PA |
S_AHR_61011121 | IMG Activity: OHIC0540 | PA-PA |
S_AHR_61011122 | IMG Activity: OHIC0517 | PA-PA |
S_AHR_61011123 | IMG Activity: OHIC0550 | PA-PA |
S_AHR_61011126 | IMG Activity: OHIX0581 | PA-PA |
S_AHR_61011128 | IMG Activity: OHIE0578 | PA-PA |
S_AHR_61011129 | IMG Activity: OHIC0510 | PA-PA |
S_AHR_61011130 | IMG Activity: OHIC0530 | PA-PA |
S_AHR_61011131 | IMG Activity: OHIC0560 | PA-PA |
S_AHR_61011132 | IMG Activity: OHIJ0093 | PA-PA |
S_AHR_61011133 | IMG Activity: OHIJ0088 | PA-PA |
S_AHR_61011134 | IMG Activity: OHIX0610 | PA-PA |
S_AHR_61011135 | IMG Activity: OHIX0611 | PA-PA |
S_AHR_61011136 | IMG Activity: OHIX0612 | PA-PA |
S_AHR_61011137 | IMG Activity: OHIX0613 | PA-PA |
S_AHR_61011138 | IMG Activity: OHIX0615 | PA-PA |
S_AHR_61011139 | IMG Activity: OHIC0511 | PA-PA |
S_AHR_61011140 | IMG Activity: OHIC0515 | PA-PA |
S_AHR_61011141 | IMG Activity: OHIX0606 | PA-PA |
S_AHR_61011142 | IMG Activity: OHIX0607 | PA-PA |
S_AHR_61011143 | IMG Activity: OHIX0608 | PA-PA |
S_AHR_61011144 | IMG Activity: OHIX0609 | PA-PA |
S_AHR_61011145 | IMG Activity: OHIJ0092 | PA-PA |
S_AHR_61011146 | IMG Activity: OHIJ0108 | PA-PA |
S_AHR_61011147 | IMG Activity: OHIJ0109 | PA-PA |
S_AHR_61011148 | IMG Activity: OHIJ0132 | PA-PA |
S_AHR_61011149 | IMG Activity: OHIJ0133 | PA-PA |
S_AHR_61011150 | IMG Activity: OHIJ0111 | PA-PA |
S_AHR_61011151 | IMG Activity: OHIJ0112 | PA-PA |
S_AHR_61011152 | IMG Activity: OHIJ0114 | PA-PA |
S_AHR_61011153 | IMG Activity: OHIJ0098 | PA-PA |
S_AHR_61011154 | IMG Activity: OHIJ0099 | PA-PA |
S_AHR_61011155 | IMG Activity: OHIJ0102 | PA-PA |
S_AHR_61011156 | IMG Activity: OHIJ0103 | PA-PA |
S_AHR_61011157 | IMG Activity: OHIJ0104 | PA-PA |
S_AHR_61011158 | IMG Activity: OHIJ0105 | PA-PA |
S_AHR_61011159 | IMG Activity: OHIJ0107 | PA-PA |
S_AHR_61011160 | IMG Activity: OHIJ0115 | PA-PA |
S_AHR_61011161 | IMG Activity: OHIXLGART003 | PA-PA |
S_AHR_61011162 | IMG Activity: OHIX0569 | PA-PA |
S_AHR_61011163 | IMG Activity: OHIX0571 | PA-PA |
S_AHR_61011164 | IMG Activity: OHIX0572 | PA-PA |
S_AHR_61011165 | IMG Activity: OHIX0574 | PA-PA |
S_AHR_61011166 | IMG Activity: OHIX0575 | PA-PA |
S_AHR_61011168 | IMG Activity: OHIX_COMPCAR_000 | PA-PA |
S_AHR_61011169 | IMG Activity: OHIX_COMPCAR_001 | PA-PA |
S_AHR_61011170 | IMG Activity: OHIX_COMPCAR_111 | PA-PA |
S_AHR_61011171 | IMG Activity: OHIX_COMPCAR_112 | PA-PA |
S_AHR_61011172 | IMG Activity: OHIX_COMPCAR_120 | PA-PA |
S_AHR_61011173 | IMG Activity: OHIX_COMPCAR_200 | PA-PA |
S_AHR_61011174 | IMG Activity: OHIX_COMPCAR_300 | PA-PA |
S_AHR_61011175 | IMG Activity: OHIX0017 | PA-PA |
S_AHR_61011176 | IMG Activity: OHIX0018 | PA-PA |
S_AHR_61011177 | IMG Activity: OHIXWFAC | PA-PA |
S_AHR_61011178 | IMG Activity: OHIX0036 | PA-PA |
S_AHR_61011179 | IMG Activity: OHIX0037 | PA-PA |
S_AHR_61011180 | IMG Activity: SIMGOHISXDA | PA-PA |
S_AHR_61011181 | IMG Activity: OHIX0004 | PA-PA |
S_AHR_61011182 | IMG Activity: OHIX0007 | PA-PA |
S_AHR_61011183 | IMG Activity: OHIX0031 | PA-PA |
S_AHR_61011184 | IMG Activity: OHIX0032 | PA-PA |
S_AHR_61011185 | IMG Activity: OHIX0009 | PA-PA |
S_AHR_61011186 | IMG Activity: OHIX0012 | PA-PA |
S_AHR_61011187 | IMG Activity: OHIX0005 | PA-PA |
S_AHR_61011188 | IMG Activity: HRRSM_EXT_COM | PA-PA |
S_AHR_61011189 | IMG Activity: OHIX0691 | PA-PA |
S_AHR_61011190 | IMG Activity: OHIURSX02 | PA-PA |
S_AHR_61011191 | IMG Activity: OHIURSX03 | PA-PA |
S_AHR_61011192 | IMG Activity: OHIURSX04 | PA-PA |
