Quality Inspection (QM-IM) Sub-Module Wise Tcodes
Quality Inspection
SAP Quality Inspection (QM-IM) Tcodes
Tcode | Description | Module |
---|---|---|
QA01 | Create Inspection Lot | QM-IM |
QA01A | Create Inspection Lot | QM-IM |
QA02 | Change Inspection Lot | QM-IM |
QA02A | Change Inspection Lot | QM-IM |
QA03 | Display inspection lot | QM-IM |
QA08 | Collective Processing of Insp. Setup | QM-IM |
QA09 | Number range maintenance for inspection lots | QM-IM |
QA22 | Change inspection point quantities | QM-IM |
QA23 | Display inspection point quantities | QM-IM |
QA51 | Scheduling Source Inspections | QM-IM |
QA52 | Source inspections: Job overview | QM-IM |
QAC2 | Transfer stock to inspection lot | QM-IM |
QAC3 | Reset sample | QM-IM |
QCC_STABI | Copy Stability Study Customizing | QM-IM |
QCC_STABI_NK | Copy Stability Study Number Ranges | QM-IM |
QE71 | Tabular res. recording for inspection pts | QM-IM |
QE72 | Tabular Results Record for Insp. Lots | QM-IM |
QE73 | Tabular res. recording for characs. | QM-IM |
QEW01 | Results Recording on Web | QM-IM |
QEW01V | Variant Maintenance : Recording on Web | QM-IM |
QST01 | Create Stability Study | QM-IM |
QST03 | Display Stability History | QM-IM |
QST04 | Display Inspection Plans | QM-IM |
QST05 | Graphical Scheduling Overview | QM-IM |
QST06 | Scheduling Overview (StabilityStudy) | QM-IM |
QST07 | Change Testing Schedule Items | QM-IM |
QST08 | Display Testing Schedule Items | QM-IM |
QST09 | Maintain Planning Building Block | QM-IM |
QST10 | Display Planning Module | QM-IM |
S_AC0_52000479 | QM-IM | |
S_AC0_52000492 | QM-IM | |
S_AC0_52000493 | QM-IM | |
S_AC0_52000494 | QM-IM | |
S_AC0_52000495 | QM-IM | |
S_AC0_52000877 | QM-IM | |
S_AC0_52000878 | QM-IM | |
S_AC0_52000879 | QM-IM | |
S_AC0_52000880 | QM-IM | |
S_AEN_10000463 | QM-IM | |
S_AEN_10000464 | QM-IM | |
S_AEN_10000465 | QM-IM | |
S_AEN_10000495 | QM-IM | |
S_ALN_01000449 | QM-IM | |
S_ALN_01000450 | QM-IM | |
S_ALN_01000451 | QM-IM | |
S_ALN_01000452 | QM-IM | |
S_ALN_01000453 | QM-IM | |
S_ALN_01000454 | QM-IM | |
S_ALN_01000455 | QM-IM | |
S_ALN_01000456 | QM-IM | |
S_ALN_01000457 | QM-IM | |
S_ALN_01000458 | QM-IM | |
S_ALN_01000459 | QM-IM | |
S_ALN_01000460 | QM-IM | |
S_ALN_01000461 | QM-IM | |
S_ALN_01000463 | QM-IM | |
S_ALN_01000464 | QM-IM | |
S_ALN_01000465 | QM-IM | |
S_ALN_01000469 | QM-IM | |
S_ALN_01000471 | QM-IM | |
S_ALN_01000472 | QM-IM | |
S_ALN_01000473 | QM-IM | |
S_ALN_01000474 | QM-IM | |
S_ALN_01000475 | QM-IM | |
S_ALN_01000476 | QM-IM | |
S_ALN_01000477 | QM-IM | |
S_ALN_01000478 | QM-IM | |
S_ALN_01000479 | QM-IM | |
S_ALN_01000480 | QM-IM | |
S_ALN_01000481 | QM-IM | |
S_ALN_01000482 | QM-IM | |
S_ALN_01000483 | QM-IM | |
S_ALN_01000484 | QM-IM | |
S_ALN_01000485 | QM-IM | |
S_ALN_01000906 | QM-IM | |
S_ALN_01000909 | QM-IM | |
S_ALN_01000911 | QM-IM | |
S_ALN_01000912 | QM-IM | |
S_ALN_01000913 | QM-IM |
SAP Results Recording Tcodes
Tcode | Description | Module |
---|---|---|
OQI7 | Results Recording Worklist: New | QM-IM-RR |
QAS1 | Download Insp. Specs. (Obsolete) | QM-IM-RR |
QAS2 | Download Basic Data (Obsolete) | QM-IM-RR |
QAS3 | Upload Results (Obsolete) | QM-IM-RR |
QAS4 | Upload UD (Obsolete) | QM-IM-RR |
QE01 | Record characteristic results | QM-IM-RR |
QE02 | Change characteristic results | QM-IM-RR |
QE03 | Display characteristic results | QM-IM-RR |
QE04 | Record sample results | QM-IM-RR |
QE05 | Change sample results | QM-IM-RR |
QE06 | Display sample results | QM-IM-RR |
QE09 | Individual display of characteristic result | QM-IM-RR |
QE11 | Record results for inspection point | QM-IM-RR |
QE12 | Change results for inspection point | QM-IM-RR |
QE13 | Display results for inspection point | QM-IM-RR |
QE14 | Record results for delivery note | QM-IM-RR |
QE15 | Change results for delivery note | QM-IM-RR |
QE16 | Display results for delivery note | QM-IM-RR |
QE17 | Record results for equipment | QM-IM-RR |
QE18 | Change results for equipment | QM-IM-RR |
QE19 | Display results for equipment | QM-IM-RR |
QE20 | Record results for funct. location | QM-IM-RR |
QE21 | Change results for funct. location | QM-IM-RR |
QE22 | Display results for funct. location | QM-IM-RR |
QE23 | Record results for physical sample | QM-IM-RR |
QE24 | Change results for physical sample | QM-IM-RR |
QE25 | Display results for physical sample | QM-IM-RR |
QE29 | Number Range Maintenance : Conf. Number for Char | QM-IM-RR |
QE51 | Results recording worklist | QM-IM-RR |
QE51N | Results Recording Worklist | QM-IM-RR |
QE52 | Worklist: Results for physical sample | QM-IM-RR |
QE53 | Worklist: Record results for equipment | QM-IM-RR |
QE54 | Worklist: Results for funct. loctns | QM-IM-RR |
QEDS | Signature Process | QM-IM-RR |
QEH1 | Worklist for Mobile Results Record | QM-IM-RR |
QEI1 | Displaying QM Interfaces Application Log | QM-IM-RR |
QEI2 | Deleting QM Interfaces Application Log | QM-IM-RR |
QF01 | Record defect data | QM-IM-RR |
QF02 | Change defect data | QM-IM-RR |
QF03 | Display defect data | QM-IM-RR |
QF11 | Record defects for inspection lot | QM-IM-RR |
QF21 | Record defects for operation | QM-IM-RR |
QF31 | Record defects for characteristic | QM-IM-RR |
QF41_WD | Record Defects for Characteristic /Insp. Point | QM-IM-RR |
S_ALN_01002040 | QM-IM-RR | |
S_ALN_01002041 | QM-IM-RR | |
S_ALN_01002043 | QM-IM-RR |
SAP Inspection Lot Completion Tcodes
Tcode | Description | Module |
---|---|---|
OQI4 | Customize Lot Selection for QA32/33 | QM-IM-UD |
QA11 | Record usage decision | QM-IM-UD |
QA12 | Change usage decision with history | QM-IM-UD |
QA13 | Display usage decision | QM-IM-UD |
QA14 | Change UD without history | QM-IM-UD |
QA16 | Collective UD for accepted lots | QM-IM-UD |
QA17 | Job planning for auto usage decision | QM-IM-UD |
QA18 | Job overview for auto usage decision | QM-IM-UD |
QA19 | Automatic usage decision | QM-IM-UD |
QA41 | Scheduling UD for Production Lots | QM-IM-UD |
QA42 | Job planning: UD prod. inspection lots | QM-IM-UD |
QVM1 | Inspection lots without completion | QM-IM-UD |
QVM2 | Inspection lots with open quantities | QM-IM-UD |
QVM3 | Lots without usage decision | QM-IM-UD |
SAP Sample Management Tcodes
Tcode | Description | Module |
---|---|---|
OQI3 | Storage Data Maintenance | QM-IM-SM |
QPR1 | Create physical sample | QM-IM-SM |
QPR2 | Change Sample | QM-IM-SM |
QPR3 | Display physical sample | QM-IM-SM |
QPR4 | Confirm physical sample drawing | QM-IM-SM |
QPR5 | Manual inspection lots for physSamps | QM-IM-SM |
QPR6 | Create new physical -samp. drawing w.ref | QM-IM-SM |
QPR7 | Storage Data Maintenance | QM-IM-SM |
QPV2 | Maintain sample drawing procedure | QM-IM-SM |
QPV3 | Display sample drawing procedure | QM-IM-SM |