SAP Goods Receipt Tcodes (Transaction Codes)
Tcode | Description | Module |
---|---|---|
0KEN | Special handling, Profit Center goods movement | EC-PCA-BS |
ACCESS_SEQ_CRM_FG | Access Sequences for Free Goods | AP-PRC-FG |
CG4D | Edit Acknowledgment of Receipt Template | EHS-SAF |
CG4E | Display Acknowl. of Receipt Template | EHS-SAF |
CGCL2 | Dangerous Goods Workbench | EHS-SAF |
CJA1 | Project Relative Order Receipts: Collective Procurement | PS-REV-ACT |
CJA2 | Project Relative Order Receipts: Indicator Procurement | PS-REV-ACT |
CKMLBB_AGGREGATE | Calculate Periodic Receipt Values | CO-PC-ACT |
CKMLBB_PERIODS_LIST | Display Periodic Receipt Values | CO-PC-ACT |
COGI | Postprocess Faulty Goods Movements | PP-SFC-EXE-CON |
COND_TABLE_CRM_FG | Condition Tables for Free Goods | AP-PRC-FG |
COND_TYPE_CRM_FG | Condition Types for Free Goods | AP-PRC-FG |
DGP1 | Create Dangerous Goods Master | EHS-DGP |
DGP2 | Change Dangerous Goods Master | EHS-DGP |
DGP3 | Display Dangerous Goods Master | EHS-DGP |
DGP5 | Report for sending dangerous goods | EHS-DGP |
DGPREL | Dangerous Goods Product Release | EHS-DGP |
DGR2 | Dangerous goods: Change document | EHS-DGP |
EBPP_RI | Biller Direct Bill Receipt | FIN-FSCM-BD-AR |
EBPP_RIC | Biller Direct Bill Receipt: Settings | FIN-FSCM-BD-AR |
EBPP_RICONN | Biller Direct Bill Receipt: Links | FIN-FSCM-BD-AR |
EINV_R | Process receipt file for eInvoice | FI-CA |
EPIC_BRM | Bank Receipt Management | FI-LOC |
EPIC_BRM_CLAIM | Claim Bank Receipts | FI-LOC |
EPIC_BRM_EDIT | Claim Bank Receipts | FI-LOC |
EPIC_BRM_POST | Claim Bank Receipts | FI-LOC |
F.19 | G/L: Goods/Invoice Received Clearing | FI |
FPREPT | Receipt Management | FI-CA |
FPREPTM | Mass Receipt Printing | FI-CA |
FQC1500 | Receipt Management Specifications | FI-CA |
SAP Goods Receipt Process T-Codes
Tcode | Description | Module |
---|---|---|
BORC1 | Maintenance of User Groups | IS-A-GR |
BORGR | GR Automotive | IS-A-GR |
BORGR_B | GR Automotive: Posting | IS-A-GR |
BORGR_C | GR Automotive: Clearing | IS-A-GR |
BORGR_V | GR Automotive: Preliminary Entry | IS-A-GR |
OBOR1 | Maintenance Profiles for GR Dialog | IS-A-GR |
OBOR2 | Maintenance of Function Profile | IS-A-GR |
OBOR3 | Maintenance of Object Profiles | IS-A-GR |
OBOR4 | Maintenance of Selection Profiles | IS-A-GR |
OBOR5 | Maintain Column Profiles | IS-A-GR |