SAP Frontend Services - Use subcomponents (see SAP Note 1322184) Tables
| Table | Description | Module | 
|---|
| BDSCHKF14 | BDS: File Name for Last Check-Out | BC-FES | 
| BDSCHKO14 | BDS: Check Out Data for Physical Information Object | BC-FES | 
| BDSCONT14 | BDS: Table for Document Contents (Import/Export) | BC-FES | 
| BDSLOIO14 | BDS: Instances of Logical Information Objects | BC-FES | 
| BDSLOIOT14 | BDS: Descriptions of Logical Information Objects | BC-FES | 
| BDSLOPR14 | BDS: Attribute Values of Logical Information Objects | BC-FES | 
| BDSLORE14 | BDS: Outgoing Relationships of Logical Information Objects | BC-FES | 
| BDSLORI14 | BDS: Incoming Relationships of Logical Information Objects | BC-FES | 
| BDSPHF14 | BDS: Files of Physical Information Objects | BC-FES | 
| BDSPHHR14 | BDS: Outgoing Hyperlinks from Physical Objects | BC-FES | 
| BDSPHIO14 | BDS: Instances of Physical Information Objects | BC-FES | 
Full List of SAP Frontend Services - Use subcomponents (see SAP Note 1322184) Tables