SAP Pension Schemes Tables
| Table | Description | Module |
|---|
| P01CABR | Actions from Payroll Accounting | PA-PF |
| P01CAD | Administration Data for CPS Tables | PA-PF |
| P01CBE | Active CPS Contributions | PA-PF |
| P01CBF | Notional CPS Contributions | PA-PF |
| P01CBT | Transfer Records for Reimbursement of Contributions CPS | PA-PF |
| P01CCV | CPS Cumulated Future Rights | PA-PF |
| P01CEE | Actual Income CPS | PA-PF |
| P01CEF | Notional Income CPS | PA-PF |
| P01CET | Incorrect Actions CPS | PA-PF |
| P01CGP | Vested Entitlements CPS | PA-PF |
| P01CIX | Entitlement Index | PA-PF |
Full List of SAP Pension Schemes Tables