SAP Table - T5IT30
| SAP Table | T5IT30 | 
| Description | Events and reasons | 
| Table Type | TRANSP | 
| Delivery Class | C | 
| Main Category | Payroll | 
| Sub Category | Italy | 
SAP Italy Tables
| Table | Description | Module | 
|---|
| PA3206 | HR Master Record: Infotype 3206 | PY-IT | 
| PA3214 | HR Master Record: Infotype 3214 | PY-IT | 
| T5IT30 | Events and reasons | PY-IT | 
| T5IT31 | Text table for events and reasons | PY-IT | 
| T5IT32 | Entity table for event/reason code | PY-IT | 
| T5IT33 | Events and reasons | PY-IT | 
| T5IT34 | Events and reasons | PY-IT | 
| T5IT35 | Sender and CoCoCo Sections (Emens Declaration) | PY-IT | 
| T5IT36 | CoCoCo - Activity codes | PY-IT | 
| T5IT36T | CoCoCo - Activity codes - Descriptions | PY-IT | 
| T5ITAI | Cumulation wage types of recalculated differences | PY-IT | 
Full List of SAP Italy Tables