SAP SuccessFactors is a leading cloud-based Human Capital Management (HCM) suite. For newcomers, understanding the extensive SAP SuccessFactors Abbreviations and terminology used in SuccessFactors can be daunting. Over its two-decade history, SuccessFactors has introduced numerous modules, acronyms, and buzzwords, evolving alongside its features and services.
This guide is designed to help clients, consultants, and end-users familiarize themselves with commonly used SuccessFactors abbreviations. These terms are essential for navigating functional and technical aspects of the platform. The list is constantly updated, as some terms may become obsolete while others are newly introduced.
SAP SuccessFactors Abbreviations : Functional Team Abbreviations
Abbrv. | Definition | Brief Explanation |
---|---|---|
360 | 360 / Multi-Rater | Combines self-feedback with anonymous feedback from colleagues and external sources for holistic performance evaluation. |
ATS | Applicant Tracking System | A Recruitment module feature that streamlines the recruitment process by managing applications and tracking candidates efficiently. |
CDP | Career Development Planning | Provides tools for employees to plan their careers and managers to monitor team progress while offering diverse development opportunities. |
CMP | Compensation | Aligns workforce compensation with business goals, offering personalized rewards to enhance performance. |
CoC | Center of Capabilities | Catalogs employee attributes like skills and competencies for streamlined talent management. |
EC | Employee Central | Centralized HR system for managing personal details, job history, organizational structure, and more. |
ECP | Employee Central Payroll | Automates payroll processes, including tax handling and payment processing. |
ECSC | Employee Central Service Center | Integrated HR service delivery system featuring a knowledge base and help desk communications. |
EP | Employee Profile | Consolidates employee details like personal data, job history, skills, and performance records for efficient HR management. |
EX | Employee Experience | Uses AI-driven insights to improve engagement, productivity, and retention through informed decision-making. |
GM | Goal Management | Aligns individual goals with organizational objectives, ensuring focus on priority tasks. |
HCM | Human Capital Management | Comprehensive HR suite that includes core HR, payroll, talent management, and analytics. |
HXM | Human Experience Management | Focuses on enhancing employee and stakeholder experiences, complementing HCM functionalities. |
JPB | Job Profile Builder | Enables users to create job profiles with associated content, families, and roles. |
JRDM | Job Requisition Data Model | Organizes jobs into hierarchical structures using job families, roles, and optional job codes. |
LMS | Learning Management Solution | Drives learning, development, and skills management through innovative features. |
MDF | Metadata Framework | Platform to create custom applications without coding. |
OMP | Opportunity Marketplace | Matches employees’ skills and aspirations with internal career opportunities to promote growth. |
ONB | Onboarding | Manages onboarding, cross-boarding, offboarding, and rehiring programs efficiently. |
PM | Performance Management | Optimizes performance appraisal processes and aligns individual goals with organizational objectives. |
PMGM | Performance & Goal Management | Facilitates continuous coaching, feedback, and talent recognition while aligning strategy and goals. |
RCM | Recruiting Management | Manages recruitment processes like job posting, candidate sourcing, applicant tracking, and interview scheduling. |
REC | Recruiting | Covers the entire recruiting lifecycle, from sourcing to onboarding. |
RPB | Role-Based Permissions | Allocates system access and actions based on predefined roles tailored to specific job functions. |
RMK | Recruiting Marketing | Helps attract top talent by managing employer branding content, job postings, and candidate engagement. |
RPOS | Recruiting Posting | Enables job postings across various platforms and provides performance metrics for job listings. |
S&D | Succession & Development | Focuses on talent identification, development, and succession planning for leadership roles. |
SP | Succession Planning | Prepares internal talent for critical roles through skill assessments and development plans. |
TT | Time Tracking | Manages employee time and attendance while ensuring compliance with labor laws. |
OM | Opportunity Marketplace | Promotes internal mobility by matching employees’ skills with open positions within the company. |
VAR | Variable Pay | Aligns employee performance with rewards through incentive pay plans. |
WFA | Workforce Analytics | Provides actionable insights into workforce data for better talent management and decision-making. |
WFP | Workforce Planning | Aligns workforce needs with business goals by forecasting future requirements and talent strategies. |
SAP SuccessFactors Abbreviations : Technical Team Abbreviations
Abbrv. | Definition | Brief Explanation |
---|---|---|
SaaS | Software-as-a-Service | Cloud delivery of SuccessFactors without on-site installations. |
PaaS | Platform-as-a-Service | Cloud platform offering tools for developers to build and manage applications. |
iPaaS | Integration Platform-as-a-Service | Cloud services suite for integrating processes and data between cloud-based and on-premise applications. |
SFSFAPI | SuccessFactors API | Protocols enabling data exchange between SuccessFactors and other software components. |
OData | Open Data Protocol | REST-based protocol for creating and consuming APIs. |
API | Application Programming Interface | Rules and protocols for building and interacting with software applications. |
HCI | SAP HANA Cloud Integration | Synchronizes data flows between cloud and on-premise applications. |
BTP | SAP Business Technology Platform | Unified platform for data, analytics, application development, and integration. |
SSO | Single Sign-On | Authentication service allowing users to access multiple systems with one set of credentials. |
UDF | User Data File | CSV file format for bulk employee data upload or modification in SuccessFactors. |
SOAP | Simple Object Access Protocol | XML-based protocol for exchanging information in web services integration. |
Conclusion
Understanding SAP SuccessFactors abbreviations is crucial for navigating the system effectively. Whether you are a beginner or an experienced user, this glossary serves as a handy reference to the key functional and technical terms in SuccessFactors. As the platform evolves, keeping track of new terms and retiring obsolete ones ensures efficient collaboration across teams.